Asset: CGVEH-GLDRCP-00379

Type
Node
Mobile
1
Description of Equipment
Coastal Glider 379
Manufacturer
Teledyne Webb
Model
DG-1000
Manufacturer Serial No
379
Firmware Version
Acquisition Date
8/6/13
Original Cost
$186,935.00
Comments
Deployment Cruise Reference Designator Deployment Number Start Date Stop Date Mooring Asset Node Asset Sensor Asset Latitude Longitude Deployment Depth Water Depth
KN-217 CP05MOAS-GL379 1 04/15/2014 07/11/2014 CGVEH-GLDRCP-00379 39.9616 -70.9081
AT-27 CP05MOAS-GL379 2 05/09/2015 07/02/2015 CGVEH-GLDRCP-00379 39.9405 -70.8286
SI20160122 CP05MOAS-GL379 3 01/21/2016 05/18/2016 CGVEH-GLDRCP-00379 39.9992 -70.7067
WJ20170115 CP05MOAS-GL379 4 01/16/2017 01/17/2017 CGVEH-GLDRCP-00379 39.9172 -70.4004
SI20170418 CP05MOAS-GL379 5 04/19/2017 04/20/2017 CGVEH-GLDRCP-00379 39.7803 -70.4761
TS20190205 CP05MOAS-GL379 6 02/05/2019 05/16/2019 CGVEH-GLDRCP-00379 39.9161 -70.3699
WJ20190617 CP05MOAS-GL379 7 06/18/2019 07/28/2019 CGVEH-GLDRCP-00379 39.9156 -70.9142
AR-39 CP05MOAS-GL379 8 09/27/2019 11/19/2019 CGVEH-GLDRCP-00379 40.0498 -70.6001
TS20200301 CP05MOAS-GL379 9 03/02/2020 05/22/2020 CGVEH-GLDRCP-00379 39.9163 -70.3605

No notes yet.

No deployments found