Dep. | Preferred Method | Stream | DD | FD | SG | EG | Gaps | GD | TS | Rate (s) | Pressure Comp. | Time Order | Valid Data | Missing Data | Data Comp. | Missing Coords. | Review |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | recovered_inst | 162 | 162 | 0 | 0 | 0 | 0 | 15,448 | 900 | 1 / 2 | Complete | ||||||
2 | recovered_inst | 214 | 214 | 0 | 0 | 0 | 0 | 20,468 | 900 | 1 / 2 | Complete | ||||||
3 | recovered_inst | 146 | 146 | 0 | 0 | 0 | 0 | 13,923 | 900 | 1 / 2 | Complete | ||||||
4 | recovered_inst | 206 | 190 | 0 | 16 | 0 | 0 | 18,106 | 900 | 1 / 2 | Complete | ||||||
5 | recovered_inst | 179 | 179 | 0 | 0 | 0 | 0 | 17,074 | 900 | 1 / 2 | Complete | ||||||
6 | recovered_inst | 178 | 157 | 0 | 21 | 0 | 0 | 14,928 | 900 | 1 / 1 | Complete | ||||||
7 | recovered_host | 180 | 178 | 0 | 0 | 2 | 4 | 12,369 | 900 | 1 / 2 | Complete |
All good!
Deployment: | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|---|---|
99% | |||||||
100% | 100% | 100% | 92% | 100% | 88% |
Deployment: | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|---|---|
1 | 0.00 | ||||||
2 | 0.28 | 0.00 | |||||
3 | 0.44 | 0.22 | 0.00 | ||||
4 | 0.02 | 0.29 | 0.46 | 0.00 | |||
5 | 0.25 | 0.17 | 0.21 | 0.27 | 0.00 | ||
6 | 0.18 | 0.46 | 0.61 | 0.17 | 0.40 | 0.00 | |
7 | 0.27 | 0.10 | 0.17 | 0.29 | 0.08 | 0.44 | 0.00 |
Metadata | Start Date | End Date | Comment |
---|---|---|---|
CE07SHSM-SBD11-04-VELPTA000 |
4/15/15, 1:15 PM |
According to the manufacturer, data are suspect when the instrument is tilted more than 20 degrees (measured by pitch and roll). Id: 809 By: lgarzio |
|
CE07SHSM |
12/1/17, 9:35 AM | 3/25/18, 3:09 PM |
Data loss due to a power system failure. The mooring stopped receiving power from photo voltaic panel 1 of 4 on Nov-2. By Nov-20, the mooring stopped receiving power from two more solar panels (PV2 & PV4) and one of two wind turbines (WT2). This indicates the Power System Controller (PSC) they connect to is failing. Mooring components will be shut down as the mooring loses the ability to recharge its batteries.
Id: 1237
By: crisien
|
CE07SHSM Method: telemetered |
5/13/20, 6:40 PM |
Due to a bug in the mooring telemetry system, data during this time range was not telemetered to shore. It was recorded on the mooring and instruments and will be available in the recovered data streams.
Id: 2185
By: wingardc
|
Metadata | Start Date | End Date | Comment |
---|---|---|---|
CE07SHSM-SBD11-04-VELPTA000 Deployment: 7 |
There are no recovered_inst data available for download for deployment 7. According to the ingest csv, raw recovered_inst data files are available. These files should be ingested or the dataset should be annotated to explain why the recovered_inst dataset is not available. By Lori Garzio, on 8/13/19 |