Dep. | Preferred Method | Stream | DD | FD | SG | EG | Gaps | GD | TS | Rate (s) | Pressure Comp. | Time Order | Valid Data | Missing Data | Data Comp. | Missing Coords. | Review |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | recovered_inst | 251 | 251 | 0 | 0 | 0 | 0 | 23,970 | 900 | 750 / 751 | Complete | ||||||
2 | recovered_inst | 347 | 347 | 0 | 0 | 0 | 0 | 33,214 | 900 | 740 / 780 | Complete | ||||||
3 | recovered_inst | 437 | 437 | 0 | 0 | 0 | 0 | 41,811 | 900 | 750 / 760 | Complete |
All good!
Deployment: | 1 | 2 | 3 |
---|---|---|---|
100% | 100% | 100% |
Deployment: | 1 | 2 | 3 |
---|---|---|---|
1 | 0.00 | ||
2 | 4.15 | 0.00 | |
3 | 0.79 | 3.37 | 0.00 |
Metadata | Start Date | End Date | Comment |
---|---|---|---|
GA03FLMA |
11/25/15, 2:21 PM | 1/9/18, 7:15 AM |
Deployments 2 and 3: Data were not transmitted via satellite telemetry. Id: 375 By: lgarzio |
GA03FLMA |
5/31/16, 8:00 PM | 6/19/16, 8:00 PM |
Deployment 2: Mooring was blown down by ~500m. Corresponds to the presence of eddies in the region based on altimetry imagery. Id: 661 By: lgarzio |
Metadata | Start Date | End Date | Comment |
---|---|---|---|
GA03FLMA Deployment: 2 |
1/15/16, 12:00 AM | 2/20/16, 12:00 AM |
In Jan - Feb 2016, the signal of a colder, fresher water mass appears to be captured by several CTDs on GA03FLMA and GA03FLMB. Salinity and density drop suddenly for several days. This appears to be a real event as the phenomenon is captured by multiple instruments located on two moorings, but should be further investigated. Density and salinity drop suddenly on the following CTDs: By Lori Garzio, on 1/11/19 |