Method | Data Stream | Content | Type | |
---|---|---|---|---|
recovered_cspp | cspp_eng_cspp_dbg_pdbg_batt_eng_recovered | Profiler Debug Battery Data | Report M2M | Engineering |
recovered_cspp | cspp_eng_cspp_dbg_pdbg_gps_eng_recovered | Profiler Debug GPS Data | Report M2M | Engineering |
recovered_cspp | cspp_eng_cspp_dbg_pdbg_metadata_recovered | Profiler Debug Metadata | Report M2M | Engineering |
recovered_cspp | cspp_eng_cspp_wc_hmr_eng_recovered | Winch Controller Compass Data | Report M2M | Engineering |
recovered_cspp | cspp_eng_cspp_wc_hmr_metadata_recovered | Winch Controller Metadata | Report M2M | Engineering |
recovered_cspp | cspp_eng_cspp_wc_sbe_eng_recovered | Winch Controller Pressure and Velocity Data | Report M2M | Engineering |
recovered_cspp | cspp_eng_cspp_wc_sbe_metadata_recovered | Winch Controller Pressure and Velocity Metadata | Report M2M | Engineering |
recovered_cspp | cspp_eng_cspp_wc_wm_eng_recovered | Winch Motor Data | Report M2M | Engineering |
recovered_cspp | cspp_eng_cspp_wc_wm_metadata_recovered | Winch Motor Metadata | Report M2M | Engineering |
telemetered | cspp_eng_cspp_dbg_pdbg_batt_eng | Profiler Debug Battery Data | Report M2M | Engineering |
telemetered | cspp_eng_cspp_dbg_pdbg_gps_eng | Profiler Debug GPS Data | Report M2M | Engineering |
telemetered | cspp_eng_cspp_dbg_pdbg_metadata | Profiler Debug Metadata | Report M2M | Engineering |
telemetered | cspp_eng_cspp_wc_hmr_eng | Winch Controller Compass Data | Report M2M | Engineering |
telemetered | cspp_eng_cspp_wc_hmr_metadata | Winch Controller Metadata | Report M2M | Engineering |
telemetered | cspp_eng_cspp_wc_sbe_eng | Winch Controller Pressure and Velocity Data | Report M2M | Engineering |
telemetered | cspp_eng_cspp_wc_sbe_metadata | Winch Controller Pressure and Velocity Metadata | Report M2M | Engineering |
telemetered | cspp_eng_cspp_wc_wm_eng | Winch Motor Data | Report M2M | Engineering |
telemetered | cspp_eng_cspp_wc_wm_metadata | Winch Motor Metadata | Report M2M | Engineering |
Deployment | Cruise | Start Date | Stop Date | Mooring Asset | Node Asset | Sensor Asset | Latitude | Longitude | Deployment Depth | Water Depth |
---|---|---|---|---|---|---|---|---|---|---|
2 Review | EK-1503 | 03/18/2015 | 04/30/2015 | CGMCE-02SHSP-00002 | CGVEH-CSPPCE-00002 | CGCON-CSPPCE-00002 | 44.6359 | -124.299 | 80 | 80 |
Metadata | Start Date | End Date | Comment |
---|---|---|---|
CE02SHSP-SP002 |
There are no global ranges in the system for every instrument on CE02SHSP-SP002. By Lori Garzio, on 6/28/19 |
Metadata | Start Date | End Date | Comment |
---|---|---|---|
CE02SHSP |
3/8/17, 7:00 PM | 4/17/17, 8:00 PM |
The main batteries on CE02SHSP-00005 drained unexpectedly. CSPPs are deployed at 33.4 V. Voltage drops roughly linearly with each profile. Batteries were at 31 V at the beginning of this week. Yesterday (2017-03-09), it reported via acoustic modem that it was in a LOW POWER state, which it does automatically at 28 V to protect the main batteries. In the past, similar drains have been due to faulty connections between the main batteries and the profilers at the battery adapter plates. This has been the CSPP's main failure behavior.
Id: 882
By: michaesm
|
CE02SHSP |
4/24/17, 8:00 PM | 10/4/17, 8:00 PM |
CE02SHSP-00006 reported that it had surfaced unexpectedly April 25 at 5:10 pm local time. Within a few hours it was determined that it was still tethered to its anchor. It's beacon wasn't reporting either. The profiler and its anchor were recovered the following day. Data were sent to the profiler vendor. By April 28 we confirmed there was a firmware bug that had never been seen before. While moving between two positions, the control canister thought the profiler was 20 cm below its destination, but the profiler's winch thought the profiler was 20 cm above its destination, so the profiler was winched up to the surface, instead of retreating 20 cm to its parking depth. The bug will be corrected in the next firmware release. It also turns out that the beacon was programmed improperly, so it had run out of batteries. We switched to a new beacon model this year and confirmed with the vendor which settings to use. Id: 883 By: michaesm |
CE02SHSP |
5/29/18, 8:00 PM | 8/1/18, 4:30 PM |
Profiler was profiling twice per day, but it has not surfaced as planned since May 30 ~1am PDT. It is deployed too far from CE02SHSM for us to have good acoustic communications (1150m vs. the planned 150-400m), so we cannot debug it remotely. It will need to be recovered, but it is not at the surface or adrift, so it does not need immediate recovery. Id: 1458 By: michaesm |