Method | Data Stream | Content | Type | |
---|---|---|---|---|
recovered_host | cg_dcl_eng_dcl_cpu_uptime_recovered | CPU Uptime Data | Report M2M | Engineering |
recovered_host | cg_dcl_eng_dcl_dlog_aarm_recovered | Accelerometer Data | Report M2M | Engineering |
recovered_host | cg_dcl_eng_dcl_dlog_mgr_recovered | Data Log Manager | Report M2M | Engineering |
recovered_host | cg_dcl_eng_dcl_dlog_status_recovered | Data Logger Status | Report M2M | Engineering |
recovered_host | cg_dcl_eng_dcl_error_recovered | Error Data | Report M2M | Engineering |
recovered_host | cg_dcl_eng_dcl_gps_recovered | GPS Data | Report M2M | Engineering |
recovered_host | cg_dcl_eng_dcl_msg_counts_recovered | Message Counts Data | Report M2M | Engineering |
recovered_host | cg_dcl_eng_dcl_pps_recovered | Pulse Data | Report M2M | Engineering |
recovered_host | cg_dcl_eng_dcl_status_recovered | Status Data | Report M2M | Engineering |
recovered_host | cg_dcl_eng_dcl_superv_recovered | Leak Detect Data | Report M2M | Engineering |
telemetered | cg_dcl_eng_dcl_cpu_uptime | CPU Uptime Data | Report M2M | Engineering |
telemetered | cg_dcl_eng_dcl_dlog_aarm | Accelerometer Data | Report M2M | Engineering |
telemetered | cg_dcl_eng_dcl_dlog_mgr | Data Log Manager | Report M2M | Engineering |
telemetered | cg_dcl_eng_dcl_dlog_status | Data Logger Status | Report M2M | Engineering |
telemetered | cg_dcl_eng_dcl_error | Error Data | Report M2M | Engineering |
telemetered | cg_dcl_eng_dcl_gps | GPS Data | Report M2M | Engineering |
telemetered | cg_dcl_eng_dcl_msg_counts | Message Counts Data | Report M2M | Engineering |
telemetered | cg_dcl_eng_dcl_pps | Pulse Data | Report M2M | Engineering |
telemetered | cg_dcl_eng_dcl_status | Status Data | Report M2M | Engineering |
telemetered | cg_dcl_eng_dcl_superv | Leak Detect Data | Report M2M | Engineering |
Deployment | Cruise | Start Date | Stop Date | Mooring Asset | Node Asset | Sensor Asset | Latitude | Longitude | Deployment Depth | Water Depth |
---|---|---|---|---|---|---|---|---|---|---|
1 Review | OC1503D | 04/05/2015 | 09/23/2015 | CGMCE-07SHSM-00001 | OL000414 | 46.9861 | -124.566 | 7 | 87 | |
2 Review | OC1510A | 10/13/2015 | 05/13/2016 | CGMCE-07SHSM-00002 | OL000426 | 46.9875 | -124.569 | 7 | 87 | |
3 Review | TN-342 | 05/05/2016 | 09/27/2016 | CGMCE-07SHSM-00003 | OL000440 | 46.9895 | -124.569 | 7 | 87 | |
4 Review | AT37-03 | 09/20/2016 | 04/13/2017 | CGMCE-07SHSM-00004 | CGCON-NDCL27-00014 | 46.9859 | -124.566 | 7 | 87 | |
5 Review | SKQ201704S | 04/11/2017 | 10/06/2017 | CGMCE-07SHSM-00005 | CGCON-NDCL27-00002 | 46.9882 | -124.567 | 7 | 89 | |
6 Review | SKQ201715S | 10/03/2017 | 03/29/2018 | CGMCE-07SHSM-00006 | CGCON-NDCL27-00016 | 46.9852 | -124.564 | 7 | 87 | |
7 Review | SKQ201808S | 03/25/2018 | 09/20/2018 | CGMCE-07SHSM-00007 | CGCON-NDCL27-00010 | 46.9881 | -124.568 | 7 | 87 | |
8 Review | SR1813 | 09/18/2018 | 04/26/2019 | CGMCE-07SHSM-00008 | CGCON-NDCL27-00007 | 46.9835 | -124.564 | 7 | 87 | |
9 Review | SKQ201910S | 04/24/2019 | 10/12/2019 | CGMCE-07SHSM-00009 | CGCON-NDCL27-00012 | 46.9878 | -124.568 | 7 | 87 | |
10 Review | SKQ201921S | 10/10/2019 | CGMCE-07SHSM-00010 | CGCON-NDCL27-00016 | 46.9841 | -124.566 | 7 | 87 |
No notes yet.
Metadata | Start Date | End Date | Comment |
---|---|---|---|
CE07SHSM |
12/1/17, 9:35 AM | 3/25/18, 3:09 PM |
Data loss due to a power system failure. The mooring stopped receiving power from photo voltaic panel 1 of 4 on Nov-2. By Nov-20, the mooring stopped receiving power from two more solar panels (PV2 & PV4) and one of two wind turbines (WT2). This indicates the Power System Controller (PSC) they connect to is failing. Mooring components will be shut down as the mooring loses the ability to recharge its batteries.
Id: 1237
By: crisien
|
CE07SHSM Method: telemetered |
5/13/20, 6:40 PM |
Due to a bug in the mooring telemetry system, data during this time range was not telemetered to shore. It was recorded on the mooring and instruments and will be available in the recovered data streams.
Id: 2185
By: wingardc
|