Method | Data Stream | Content | Type | |
---|---|---|---|---|
recovered_host | adcps_jln_stc_instrument_recovered | Data Products | Report M2M Stats | Science |
recovered_host | adcps_jln_stc_metadata_recovered | Metadata | Report M2M | Engineering |
recovered_inst | adcp_config | Configuration Data | Report M2M | Engineering |
recovered_inst | adcp_engineering | Engineering Data | Report M2M | Engineering |
recovered_inst | adcp_velocity_earth | Earth Coordinates Data Products | Report M2M Stats | Science |
telemetered | adcps_jln_stc_instrument | Data Products | Report M2M Stats | Science |
telemetered | adcps_jln_stc_metadata | Metadata | Report M2M | Engineering |
Deployment | Cruise | Start Date | Stop Date | Mooring Asset | Node Asset | Sensor Asset | Latitude | Longitude | Deployment Depth | Water Depth |
---|---|---|---|---|---|---|---|---|---|---|
1 Review | AR24 | 11/06/2017 | 04/12/2018 | CGMCP-01CNPM-00001 | CGINS-ADCPTG-18596 | 40.1392 | -70.7795 | 114 | 134 | |
2 Review | AR31 | 11/02/2018 | 04/09/2019 | CGMCP-01CNPM-00002 | CGINS-ADCPTG-18596 | 40.1346 | -70.7704 | 113 | 133 | |
3 Review | AR39 | 10/07/2019 | 06/14/2020 | CGMCP-01CNPM-00003 | CGINS-ADCPTG-24544 | 40.1392 | -70.7794 | 112 | 132 |
Metadata | Start Date | End Date | Comment |
---|---|---|---|
CP01CNPM |
system missing global ranges for all parameters because the platform is not listed in the data_qc_global_range_values.csv By Leila Belabbassi, on 3/15/19 |
Metadata | Start Date | End Date | Comment |
---|---|---|---|
CP01CNPM-RII01-02-ADCPTG010 Method: telemetered Stream: adcps_jln_stc_instrument |
11/6/17, 9:55 AM |
Telemetered inductive ADCP data is in pd12 format which does not include the depth-to-first-bin value which is needed for proper calculation of the data products. A nominal value is entered into the system so that telemetered data can be used when needed. For the best data the recovered data in pd0 format should be used. Id: 1913 By: cdobson |
Parameter | Data Product Type | Level |
---|---|---|
PD7 time | ||
PD10 port_timestamp | ||
PD11 driver_timestamp | ||
PD12 internal_timestamp | ||
PD16 preferred_timestamp | ||
PD714 water_velocity_east | Science Data | L0 |
PD715 water_velocity_north | Science Data | L0 |
PD716 water_velocity_up | Science Data | L0 |
PD717 error_velocity | Science Data | L0 |
PD863 ingestion_timestamp | ||
PD1623 adcps_jln_record | ||
PD1624 adcps_jln_number | ||
PD1625 adcps_jln_unit_id | ||
PD1626 adcps_jln_fw_vers | ||
PD1627 adcps_jln_fw_rev | ||
PD1628 adcps_jln_year | ||
PD1629 adcps_jln_month | ||
PD1630 adcps_jln_day | ||
PD1631 adcps_jln_hour | ||
PD1632 adcps_jln_minute | ||
PD1633 adcps_jln_second | ||
PD1634 adcps_jln_hsec | ||
PD1635 adcps_jln_heading | ||
PD1636 adcps_jln_pitch | ||
PD1637 adcps_jln_roll | ||
PD1638 adcps_jln_temp | ||
PD1639 adcps_jln_pressure | ||
PD1640 adcps_jln_startbin | ||
PD1641 adcps_jln_bins | ||
PD2272 adcps_jln_upward_seawater_velocity2 | Science Data | L1 |
PD2273 adcps_jln_error_velocity2 | Science Data | L1 |
PD2274 adcps_jln_eastward_seawater_velocity2 | Science Data | L1 |
PD2275 adcps_jln_northward_seawater_velocity2 | Science Data | L1 |
Parameter | Data Product Type | Level |
---|---|---|
PD7 time | ||
PD10 port_timestamp | ||
PD11 driver_timestamp | ||
PD12 internal_timestamp | ||
PD16 preferred_timestamp | ||
PD312 serial_number | ||
PD863 ingestion_timestamp | ||
PD1646 adcps_jln_timestamp | ||
PD1647 adcps_jln_id | ||
PD1649 adcps_jln_volts | ||
PD1650 adcps_jln_records | ||
PD1651 adcps_jln_length | ||
PD1652 adcps_jln_events | ||
PD1653 adcps_jln_samples_written |
Parameter | Data Product Type | Level |
---|---|---|
PD7 time | ||
PD10 port_timestamp | ||
PD11 driver_timestamp | ||
PD12 internal_timestamp | ||
PD16 preferred_timestamp | ||
PD652 transmit_pulse_length | ||
PD670 speed_of_sound | Science Data | |
PD677 mpt_minutes | ||
PD679 heading_stdev | ||
PD680 pitch_stdev | ||
PD681 roll_stdev | ||
PD682 adc_transmit_current | ||
PD683 adc_transmit_voltage | ||
PD684 adc_ambient_temp | ||
PD685 adc_pressure_plus | ||
PD686 adc_pressure_minus | ||
PD687 adc_attitude_temp | ||
PD688 adc_attitude | ||
PD689 adc_contamination_sensor | ||
PD711 pressure_variance | ||
PD863 ingestion_timestamp | ||
PD3829 mpt_hundredths | ||
PD3831 bit_result | ||
PD3832 error_status_word | ||
PD3833 mpt_seconds |
Parameter | Data Product Type | Level |
---|---|---|
PD7 time | ||
PD10 port_timestamp | ||
PD11 driver_timestamp | ||
PD12 internal_timestamp | ||
PD16 preferred_timestamp | ||
PD714 water_velocity_east | Science Data | L0 |
PD715 water_velocity_north | Science Data | L0 |
PD716 water_velocity_up | Science Data | L0 |
PD717 error_velocity | Science Data | L0 |
PD863 ingestion_timestamp | ||
PD1623 adcps_jln_record | ||
PD1624 adcps_jln_number | ||
PD1625 adcps_jln_unit_id | ||
PD1626 adcps_jln_fw_vers | ||
PD1627 adcps_jln_fw_rev | ||
PD1628 adcps_jln_year | ||
PD1629 adcps_jln_month | ||
PD1630 adcps_jln_day | ||
PD1631 adcps_jln_hour | ||
PD1632 adcps_jln_minute | ||
PD1633 adcps_jln_second | ||
PD1634 adcps_jln_hsec | ||
PD1635 adcps_jln_heading | ||
PD1636 adcps_jln_pitch | ||
PD1637 adcps_jln_roll | ||
PD1638 adcps_jln_temp | ||
PD1639 adcps_jln_pressure | ||
PD1640 adcps_jln_startbin | ||
PD1641 adcps_jln_bins | ||
PD2272 adcps_jln_upward_seawater_velocity2 | Science Data | L1 |
PD2273 adcps_jln_error_velocity2 | Science Data | L1 |
PD2274 adcps_jln_eastward_seawater_velocity2 | Science Data | L1 |
PD2275 adcps_jln_northward_seawater_velocity2 | Science Data | L1 |
Parameter | Data Product Type | Level |
---|---|---|
PD7 time | ||
PD10 port_timestamp | ||
PD11 driver_timestamp | ||
PD12 internal_timestamp | ||
PD16 preferred_timestamp | ||
PD312 serial_number | ||
PD863 ingestion_timestamp | ||
PD1646 adcps_jln_timestamp | ||
PD1647 adcps_jln_id | ||
PD1649 adcps_jln_volts | ||
PD1650 adcps_jln_records | ||
PD1651 adcps_jln_length | ||
PD1652 adcps_jln_events | ||
PD1653 adcps_jln_samples_written |