Method | Data Stream | Content | Type | |
---|---|---|---|---|
recovered_cspp | cspp_eng_cspp_dbg_pdbg_batt_eng_recovered | Profiler Debug Battery Data | Report M2M | Engineering |
recovered_cspp | cspp_eng_cspp_dbg_pdbg_gps_eng_recovered | Profiler Debug GPS Data | Report M2M | Engineering |
recovered_cspp | cspp_eng_cspp_dbg_pdbg_metadata_recovered | Profiler Debug Metadata | Report M2M | Engineering |
recovered_cspp | cspp_eng_cspp_wc_hmr_eng_recovered | Winch Controller Compass Data | Report M2M | Engineering |
recovered_cspp | cspp_eng_cspp_wc_hmr_metadata_recovered | Winch Controller Metadata | Report M2M | Engineering |
recovered_cspp | cspp_eng_cspp_wc_sbe_eng_recovered | Winch Controller Pressure and Velocity Data | Report M2M | Engineering |
recovered_cspp | cspp_eng_cspp_wc_sbe_metadata_recovered | Winch Controller Pressure and Velocity Metadata | Report M2M | Engineering |
recovered_cspp | cspp_eng_cspp_wc_wm_eng_recovered | Winch Motor Data | Report M2M | Engineering |
recovered_cspp | cspp_eng_cspp_wc_wm_metadata_recovered | Winch Motor Metadata | Report M2M | Engineering |
telemetered | cspp_eng_cspp_dbg_pdbg_batt_eng | Profiler Debug Battery Data | Report M2M | Engineering |
telemetered | cspp_eng_cspp_dbg_pdbg_gps_eng | Profiler Debug GPS Data | Report M2M | Engineering |
telemetered | cspp_eng_cspp_dbg_pdbg_metadata | Profiler Debug Metadata | Report M2M | Engineering |
telemetered | cspp_eng_cspp_wc_hmr_eng | Winch Controller Compass Data | Report M2M | Engineering |
telemetered | cspp_eng_cspp_wc_hmr_metadata | Winch Controller Metadata | Report M2M | Engineering |
telemetered | cspp_eng_cspp_wc_sbe_eng | Winch Controller Pressure and Velocity Data | Report M2M | Engineering |
telemetered | cspp_eng_cspp_wc_sbe_metadata | Winch Controller Pressure and Velocity Metadata | Report M2M | Engineering |
telemetered | cspp_eng_cspp_wc_wm_eng | Winch Motor Data | Report M2M | Engineering |
telemetered | cspp_eng_cspp_wc_wm_metadata | Winch Motor Metadata | Report M2M | Engineering |
Deployment | Cruise | Start Date | Stop Date | Mooring Asset | Node Asset | Sensor Asset | Latitude | Longitude | Deployment Depth | Water Depth |
---|---|---|---|---|---|---|---|---|---|---|
4 Review | SI-1507 | 07/23/2015 | 10/14/2015 | CGMCP-01CNSP-00004 | CGVEH-CSPPCP-00005 | CGCON-CSPPCP-00005 | 40.1341 | -70.7701 | 100 | 134 |
Metadata | Start Date | End Date | Comment |
---|---|---|---|
CP01CNSP-SP001 |
Missing annotation in the system: the instruments on the profiler quit long before the deployment end date. By Leila Belabbassi, on 3/25/19 |
Metadata | Start Date | End Date | Comment |
---|---|---|---|
CP01CNSP-SP001-00-SPPENG000 |
7/23/15, 7:20 PM | 8/14/15, 5:23 PM |
Data not sent via telemetry. Id: 551 By: leila |