Method | Data Stream | Content | Type | |
---|---|---|---|---|
recovered_cspp | parad_j_cspp_instrument_recovered | Data Products | Report M2M Stats | Science |
recovered_cspp | parad_j_cspp_metadata_recovered | Metadata | Report M2M | Engineering |
telemetered | parad_j_cspp_instrument | Data Products | Report M2M Stats | Science |
telemetered | parad_j_cspp_metadata | Metadata | Report M2M | Engineering |
Deployment | Cruise | Start Date | Stop Date | Mooring Asset | Node Asset | Sensor Asset | Latitude | Longitude | Deployment Depth | Water Depth |
---|---|---|---|---|---|---|---|---|---|---|
4 Review | SI-1507 | 07/23/2015 | 10/14/2015 | CGMCP-01CNSP-00004 | CGVEH-CSPPCP-00005 | CGINS-PARADJ-00437 | 40.1341 | -70.7701 | 100 | 134 |
Metadata | Start Date | End Date | Comment |
---|---|---|---|
CP01CNSP-SP001 |
Missing annotation in the system: the instruments on the profiler quit long before the deployment end date. By Leila Belabbassi, on 3/25/19 |
||
CP01CNSP-SP001-10-PARADJ000 Deployment: 4 |
No annotations yet.