Method | Data Stream | Content | Type | |
---|---|---|---|---|
recovered_wfp | wfp_eng_stc_imodem_engineering_recovered | Engineering Data | Report M2M | Engineering |
recovered_wfp | wfp_eng_stc_imodem_start_time_recovered | Start Time Data | Report M2M | Engineering |
recovered_wfp | wfp_eng_stc_imodem_status_recovered | Status Data | Report M2M | Engineering |
telemetered | wfp_eng_stc_imodem_engineering | Engineering Data | Report M2M | Engineering |
telemetered | wfp_eng_stc_imodem_start_time | Start Time Data | Report M2M | Engineering |
telemetered | wfp_eng_stc_imodem_status | Status Data | Report M2M | Engineering |
Deployment | Cruise | Start Date | Stop Date | Mooring Asset | Node Asset | Sensor Asset | Latitude | Longitude | Deployment Depth | Water Depth |
---|---|---|---|---|---|---|---|---|---|---|
1 Review | AR24 | 11/12/2017 | 04/11/2018 | CGMCP-03ISPM-00001 | CGVEH-CWFPCP-30001 | CGCON-CWFPCP-30001 | 40.3647 | -70.8882 | 67 | 91 |
2 Review | AR31 | 10/23/2018 | 04/17/2019 | CGMCP-03ISPM-00002 | CGVEH-CWFPCP-30001 | CGCON-CWFPCP-30001 | 40.3626 | -70.8787 | 68 | 92 |
3 Review | AR39 | 10/06/2019 | 06/13/2020 | CGMCP-03ISPM-00003 | CGVEH-CWFPCP-30001 | CGCON-CWFPCP-30001 | 40.3648 | -70.8887 | 68 | 92 |
No notes yet.
Metadata | Start Date | End Date | Comment |
---|---|---|---|
CP03ISPM-WFP01 |
12/31/19, 7:00 PM | 6/13/20, 3:24 PM |
Deployment 3: Due to a clock rollover issue, all WFPs have ceased sampling on 1/1/2020. No WFP data are being collected after this date. A resolution is being researched by the vendor. Id: 1880 By: cdobson |