Method | Data Stream | Content | Type | |
---|---|---|---|---|
recovered_host | cg_dcl_eng_dcl_cpu_uptime_recovered | CPU Uptime Data | Report M2M | Engineering |
recovered_host | cg_dcl_eng_dcl_dlog_aarm_recovered | Accelerometer Data | Report M2M | Engineering |
recovered_host | cg_dcl_eng_dcl_dlog_mgr_recovered | Data Log Manager | Report M2M | Engineering |
recovered_host | cg_dcl_eng_dcl_dlog_status_recovered | Data Logger Status | Report M2M | Engineering |
recovered_host | cg_dcl_eng_dcl_error_recovered | Error Data | Report M2M | Engineering |
recovered_host | cg_dcl_eng_dcl_gps_recovered | GPS Data | Report M2M | Engineering |
recovered_host | cg_dcl_eng_dcl_msg_counts_recovered | Message Counts Data | Report M2M | Engineering |
recovered_host | cg_dcl_eng_dcl_pps_recovered | Pulse Data | Report M2M | Engineering |
recovered_host | cg_dcl_eng_dcl_status_recovered | Status Data | Report M2M | Engineering |
recovered_host | cg_dcl_eng_dcl_superv_recovered | Leak Detect Data | Report M2M | Engineering |
telemetered | cg_dcl_eng_dcl_cpu_uptime | CPU Uptime Data | Report M2M | Engineering |
telemetered | cg_dcl_eng_dcl_dlog_aarm | Accelerometer Data | Report M2M | Engineering |
telemetered | cg_dcl_eng_dcl_dlog_mgr | Data Log Manager | Report M2M | Engineering |
telemetered | cg_dcl_eng_dcl_dlog_status | Data Logger Status | Report M2M | Engineering |
telemetered | cg_dcl_eng_dcl_error | Error Data | Report M2M | Engineering |
telemetered | cg_dcl_eng_dcl_gps | GPS Data | Report M2M | Engineering |
telemetered | cg_dcl_eng_dcl_msg_counts | Message Counts Data | Report M2M | Engineering |
telemetered | cg_dcl_eng_dcl_pps | Pulse Data | Report M2M | Engineering |
telemetered | cg_dcl_eng_dcl_status | Status Data | Report M2M | Engineering |
telemetered | cg_dcl_eng_dcl_superv | Leak Detect Data | Report M2M | Engineering |
Deployment | Cruise | Start Date | Stop Date | Mooring Asset | Node Asset | Sensor Asset | Latitude | Longitude | Deployment Depth | Water Depth |
---|---|---|---|---|---|---|---|---|---|---|
1 Review | KN-224 | 12/14/2014 | 12/29/2014 | CGMCP-03ISSM-00001 | CGCON-NDCL27-00005 | 40.3619 | -70.878 | 7 | 94 | |
2 Review | AT-27 | 05/09/2015 | 10/21/2015 | CGMCP-03ISSM-00002 | CGCON-NDCL27-00011 | 40.3595 | -70.8853 | 7 | 97 | |
3 Review | AT-31 | 10/21/2015 | 05/14/2016 | CGMCP-03ISSM-00003 | CGCON-NDCL27-00004 | 40.3647 | -70.8884 | 7 | 96 | |
4 Review | AR-04 | 05/28/2016 | 10/15/2016 | CGMCP-03ISSM-00004 | CGCON-NDCL27-00009 | 40.3595 | -70.885 | 7 | 95 | |
5 Review | AR-08 | 10/11/2016 | 06/15/2017 | CGMCP-03ISSM-00005 | CGCON-NDCL27-00004 | 40.3619 | -70.8783 | 7 | 92 | |
6 Review | AR-18 | 06/15/2017 | 11/01/2017 | CGMCP-03ISSM-00006 | CGCON-NDCL27-00009 | 40.3671 | -70.8816 | 7 | 93 | |
7 Review | AR-24 | 11/01/2017 | 03/28/2018 | CGMCP-03ISSM-00007 | CGCON-NDCL27-00004 | 40.359 | -70.8855 | 7 | 93 | |
8 Review | AR-28 | 03/25/2018 | 10/26/2018 | CGMCP-03ISSM-00008 | CGCON-NDCL27-00017 | 40.3672 | -70.8821 | 7 | 94 | |
9 Review | AR-31 | 10/29/2018 | 04/06/2019 | CGMCP-03ISSM-00009 | CGCON-NDCL27-00004 | 40.3673 | -70.8811 | 7 | 92 | |
10 Review | AR-34 | 04/07/2019 | 10/01/2019 | CGMCP-03ISSM-00010 | CGCON-NDCL27-00033 | 40.3672 | -70.8815 | 7 | 93 | |
11 Review | AR-39 | 09/26/2019 | CGMCP-03ISSM-00011 | CGCON-NDCL27-20002 | 40.3594 | -70.8851 | 7 | 93 |
No notes yet.
Metadata | Start Date | End Date | Comment |
---|---|---|---|
CP03ISSM-RID27-00-DCLENG000 |
12/14/14, 1:52 PM | 12/29/14, 7:00 PM |
Engineering recovered host data were not routinely captured. Id: 457 By: leila |
CP03ISSM-RID27-00-DCLENG000 |
5/8/15, 8:57 PM | 10/21/15, 2:50 PM |
Engineering recovered host data were not routinely captured. Id: 462 By: leila |
CP03ISSM-RID27 Method: telemetered |
6/17/18, 4:04 PM | 10/26/18, 3:52 PM |
Data telemetry disabled due to chronic issues with power generation and management. The instruments could be revived to send data via telemetry when sufficient power is available. Note: Instruments may continue to collect data on internal battery power. Id: 1509 By: leila |
CP03ISSM |
1/7/20, 7:00 PM |
Deployment 11: UPDATED 2020-04-27: As of 2020-03-12 telemetered data for most instruments are being sent home via Iridium. A gap in telemetered data is expected between 2020-01-08 and 2020-03-12 and will not be backfilled but these data will be available upon recovery.* As of 2020-01-08 both fleet broadband telemetry pathways have failed and data can no longer be telemetered to shore from this mooring. Instruments will continue to log data which will be available upon recovery.
Id: 1889
By: cdobson
|