Method | Data Stream | Content | Type | |
---|---|---|---|---|
recovered_cspp | velpt_j_cspp_instrument_recovered | Data Products | Report M2M Stats | Science |
recovered_cspp | velpt_j_cspp_metadata_recovered | Metadata | Report M2M | Engineering |
telemetered | velpt_j_cspp_instrument | Data Products | Report M2M Stats | Science |
telemetered | velpt_j_cspp_metadata | Metadata | Report M2M | Engineering |
Deployment | Cruise | Start Date | Stop Date | Mooring Asset | Node Asset | Sensor Asset | Latitude | Longitude | Deployment Depth | Water Depth |
---|---|---|---|---|---|---|---|---|---|---|
3 Review | SI-1507 | 07/23/2015 | 10/15/2015 | CGMCP-03ISSP-00003 | CGVEH-CSPPCP-00004 | CGINS-VELPTJ-11916 | 40.3644 | -70.8881 | 80 | 95 |
Metadata | Start Date | End Date | Comment |
---|---|---|---|
CP03ISSP Deployment: 3 |
There are no recovered data for any instrument available for download for deployment 3. According to the ingest csv, the raw extracted data files are missing. Redmine 12790. These files need to be available and ingested. By Lori Garzio, on 7/11/19 |
Metadata | Start Date | End Date | Comment |
---|---|---|---|
CP03ISSP-SP001-05-VELPTJ000 |
7/23/15, 9:01 AM |
According to the manufacturer, data are suspect when the instrument is tilted more than 20 degrees (measured by pitch and roll). Id: 818 By: lgarzio |