Method | Data Stream | Content | Type | |
---|---|---|---|---|
recovered_cspp | spkir_abj_cspp_instrument_recovered | Data Products | Report M2M Stats | Science |
recovered_cspp | spkir_abj_cspp_metadata_recovered | Metadata | Report M2M | Engineering |
telemetered | spkir_abj_cspp_instrument | Data Products | Report M2M Stats | Science |
telemetered | spkir_abj_cspp_metadata | Metadata | Report M2M | Engineering |
Deployment | Cruise | Start Date | Stop Date | Mooring Asset | Node Asset | Sensor Asset | Latitude | Longitude | Deployment Depth | Water Depth |
---|---|---|---|---|---|---|---|---|---|---|
3 Review | SI-1507 | 07/23/2015 | 10/15/2015 | CGMCP-03ISSP-00003 | CGVEH-CSPPCP-00004 | CGINS-SPKIRJ-00263 | 40.3644 | -70.8881 | 80 | 95 |
Metadata | Start Date | End Date | Comment |
---|---|---|---|
CP03ISSP Deployment: 3 |
There are no recovered data for any instrument available for download for deployment 3. According to the ingest csv, the raw extracted data files are missing. Redmine 12790. These files need to be available and ingested. By Lori Garzio, on 7/11/19 |
||
CP03ISSP-SP001-07-SPKIRJ000 Deployment: 3 |
19% of spkir_abj_cspp_downwelling_vector values are outside of global ranges. By Lori Garzio, on 7/11/19 |
No annotations yet.