Method | Data Stream | Content | Type | |
---|---|---|---|---|
recovered_host | mopak_o_dcl_accel_recovered | Accelerometer Data | Report M2M | Engineering |
recovered_host | mopak_o_dcl_rate_recovered | Rate Data | Report M2M | Engineering |
telemetered | mopak_o_dcl_accel | Accelerometer Data | Report M2M | Engineering |
telemetered | mopak_o_dcl_rate | Rate Data | Report M2M | Engineering |
Deployment | Cruise | Start Date | Stop Date | Mooring Asset | Node Asset | Sensor Asset | Latitude | Longitude | Deployment Depth | Water Depth |
---|---|---|---|---|---|---|---|---|---|---|
1 Review | KN-224 | 12/12/2014 | 05/10/2015 | CGMCP-04OSSM-00001 | CGINS-MOPAK0-99999 | 39.9362 | -70.8803 | 0 | 455 | |
2 Review | AT-27 | 05/10/2015 | 10/23/2015 | CGMCP-04OSSM-00002 | CGINS-MOPAK0-99999 | 39.9406 | -70.8785 | 0 | 442 | |
3 Review | AT-31 | 10/22/2015 | 05/13/2016 | CGMCP-04OSSM-00003 | CGINS-MOPAK0-99999 | 39.9373 | -70.8867 | 0 | 454 | |
4 Review | AR-04 | 05/27/2016 | 10/12/2016 | CGMCP-04OSSM-00004 | CGINS-MOPAK0-44005 | 39.94 | -70.8774 | 0 | 446 | |
5 Review | AR-08 | 10/12/2016 | 06/08/2017 | CGMCP-04OSSM-00005 | CGINS-MOPAK0-42298 | 39.9371 | -70.887 | 0 | 450 | |
6 Review | AR-18 | 06/06/2017 | 11/02/2017 | CGMCP-04OSSM-00006 | CGINS-MOPAK0-44005 | 39.9394 | -70.8768 | 0 | 443 | |
7 Review | AR-24 | 10/28/2017 | 03/29/2018 | CGMCP-04OSSM-00007 | CGINS-MOPAK0-42298 | 39.9376 | -70.8863 | 0 | 452 | |
8 Review | AR-28 | 03/24/2018 | 10/30/2018 | CGMCP-04OSSM-00008 | CGINS-MOPAK0-44005 | 39.9391 | -70.8764 | 0 | 445 | |
9 Review | AR-31 | 10/25/2018 | 02/04/2019 | CGMCP-04OSSM-00009 | CGINS-MOPAK0-42298 | 39.9361 | -70.885 | 0 | 449 | |
10 Review | AR-34 | 04/05/2019 | 09/28/2019 | CGMCP-04OSSM-00010 | CGINS-MOPAK0-44005 | 39.9399 | -70.8774 | 0 | 451 | |
11 Review | AR-39 | 09/29/2019 | CGMCP-04OSSM-00011 | CGINS-MOPAK0-42298 | 39.9368 | -70.8865 | 0 | 447 |
No notes yet.
Metadata | Start Date | End Date | Comment |
---|---|---|---|
CP04OSSM Method: telemetered |
10/22/15, 3:38 PM | 5/13/16, 1:18 PM |
Fuel cell impacted available instrument power, so telemetered data are not available or reliable. Recovered data are available for instruments that could record internally. Id: 1362 By: leila |
CP04OSSM Method: telemetered |
1/30/19, 10:00 AM | 4/8/19, 7:39 AM |
CP04OSSM D00009 buoy broke free and went adrift on 1/30/2019, 1500UTC. All instruments on the MFN ceased telemetry on 1/30/2019 and instruments on the buoy/NSIF continued to sample through 2/1/2019. No more telemetered data expected for this deployment. Id: 1557 By: cdobson |