Method | Data Stream | Content | Type | |
---|---|---|---|---|
recovered_host | pco2a_a_dcl_instrument_air_recovered | In-Air Data Products | Report M2M Stats | Science |
recovered_host | pco2a_a_dcl_instrument_water_recovered | In-Water Data Products | Report M2M Stats | Science |
telemetered | pco2a_a_dcl_instrument_air | In-Air Data Products | Report M2M Stats | Science |
telemetered | pco2a_a_dcl_instrument_water | In-Water Data Products | Report M2M Stats | Science |
Deployment | Cruise | Start Date | Stop Date | Mooring Asset | Node Asset | Sensor Asset | Latitude | Longitude | Deployment Depth | Water Depth |
---|---|---|---|---|---|---|---|---|---|---|
1 Review | KN-224 | 12/12/2014 | 05/10/2015 | CGMCP-04OSSM-00001 | CGINS-PCO2AA-33184 | 39.9362 | -70.8803 | 0 | 455 | |
2 Review | AT-27 | 05/10/2015 | 10/23/2015 | CGMCP-04OSSM-00002 | CGINS-PCO2AA-34229 | 39.9406 | -70.8785 | 0 | 442 | |
3 Review | AT-31 | 10/22/2015 | 05/13/2016 | CGMCP-04OSSM-00003 | CGINS-PCO2AA-35261 | 39.9373 | -70.8867 | 0 | 454 | |
4 Review | AR-04 | 05/27/2016 | 10/12/2016 | CGMCP-04OSSM-00004 | CGINS-PCO2AA-34222 | 39.94 | -70.8774 | 0 | 446 | |
5 Review | AR-08 | 10/12/2016 | 06/08/2017 | CGMCP-04OSSM-00005 | CGINS-PCO2AA-34223 | 39.9371 | -70.887 | 0 | 450 | |
6 Review | AR-18 | 06/06/2017 | 11/02/2017 | CGMCP-04OSSM-00006 | CGINS-PCO2AA-33183 | 39.9394 | -70.8768 | 0 | 443 | |
7 Review | AR-24 | 10/28/2017 | 03/29/2018 | CGMCP-04OSSM-00007 | CGINS-PCO2AA-31124 | 39.9376 | -70.8863 | 0 | 452 | |
8 Review | AR-28 | 03/24/2018 | 10/30/2018 | CGMCP-04OSSM-00008 | CGINS-PCO2AA-35262 | 39.9391 | -70.8764 | 0 | 445 | |
9 Review | AR-31 | 10/25/2018 | 02/04/2019 | CGMCP-04OSSM-00009 | CGINS-PCO2AA-35260 | 39.9361 | -70.885 | 0 | 449 | |
10 Review | AR-34 | 04/05/2019 | 09/28/2019 | CGMCP-04OSSM-00010 | CGINS-PCO2AA-34231 | 39.9399 | -70.8774 | 0 | 451 | |
11 Review | AR-39 | 09/29/2019 | CGMCP-04OSSM-00011 | CGINS-PCO2AA-35264 | 39.9368 | -70.8865 | 0 | 447 |
Metadata | Start Date | End Date | Comment |
---|---|---|---|
CP04OSSM-SBD12-04-PCO2AA000 |
pco2_co2flux is an array of fill values for every deployment. See CP01CNSM-SBD12-04-PCO2AA000 for additional notes on potentially the same issue. By Lori Garzio, on 7/31/19 |
||
CP04OSSM-SBD12-04-PCO2AA000 Deployment: 4 |
|||
CP04OSSM-SBD12-04-PCO2AA000 Deployment: 5 |
10/12/16, 2:26 PM | 6/8/17, 12:05 PM | |
CP04OSSM-SBD12-04-PCO2AA000 Deployment: 6 |
6/6/17, 2:51 PM | 11/2/17, 2:15 PM | |
CP04OSSM-SBD12-04-PCO2AA000 Deployment: 7 |
10/28/17, 2:24 PM | 3/29/18, 12:42 PM |
Metadata | Start Date | End Date | Comment |
---|---|---|---|
CP04OSSM Method: telemetered |
10/22/15, 3:38 PM | 5/13/16, 1:18 PM |
Fuel cell impacted available instrument power, so telemetered data are not available or reliable. Recovered data are available for instruments that could record internally. Id: 1362 By: leila |
CP04OSSM-SBD12-04-PCO2AA000 |
1/30/17, 1:00 AM | 6/8/17, 8:00 AM |
Instrument stopped at the end of January.
Id: 692
By: leila
|
CP04OSSM Method: telemetered |
1/30/19, 10:00 AM | 4/8/19, 7:39 AM |
CP04OSSM D00009 buoy broke free and went adrift on 1/30/2019, 1500UTC. All instruments on the MFN ceased telemetry on 1/30/2019 and instruments on the buoy/NSIF continued to sample through 2/1/2019. No more telemetered data expected for this deployment. Id: 1557 By: cdobson |
CP04OSSM-SBD12-04-PCO2AA000 |
4/5/19, 10:55 AM | 9/28/19, 8:38 AM |
Due to a firmware bug, the sensor zeroing function for correcting the baseline drift over time is not currently saving the new reference value to compare the raw CO2 value outputs during the measurements. The sensors are zeroing at the end of the sample cycle when scheduled, but the firmware is not storing the new value. This results in the original zero reference value being used for all measurements and an observable and consistent negative drift in both the air and water CO2 values. The vendor has indicated that the data may be correctable post-recovery, however at this time no such correction algorithm has been provided
Id: 1716
By: swhite
|
CP04OSSM-SBD12-04-PCO2AA000 |
10/31/19, 8:00 PM | 11/14/19, 7:00 AM |
Deployment 11: *UPDATED 2019-11-14: Instrument is powered back on and functional as of 2019-11-14. A data gap is expected 2019-11-04 through 2019-11-14.* PCO2A2 was disabled 2019-11-04 after issues were observed starting 2019-11-01. No data expected after this point. Id: 1812 By: cdobson |