Method | Data Stream | Content | Type | |
---|---|---|---|---|
recovered_host | sio_eng_control_status_recovered | Control Status Data | Report M2M | Engineering |
telemetered | sio_eng_control_status | Status Data | Report M2M | Engineering |
Deployment | Cruise | Start Date | Stop Date | Mooring Asset | Node Asset | Sensor Asset | Latitude | Longitude | Deployment Depth | Water Depth |
---|---|---|---|---|---|---|---|---|---|---|
1 Review | KN-221-4 | 09/16/2014 | 08/20/2015 | CGMGI-03FLMB-00001 | CGCON-SIOCON-13285 | 59.7127 | -39.2302 | 1508 | 2825 | |
2 Review | AT-30-01 | 08/21/2015 | 07/18/2016 | CGMGI-03FLMB-00002 | CGCON-SIOCON-14876 | 59.7182 | -39.3536 | 1510 | 2812 | |
3 Review | AR-07-01 | 07/13/2016 | 08/11/2017 | CGMGI-03FLMB-00003 | CGCON-SIOCON-13282 | 59.7155 | -39.3148 | 1507 | 2825 | |
4 Review | AR21 | 08/07/2017 | 06/11/2018 | CGMGI-03FLMB-00004 | CGCON-SIOCON-11690 | 59.7166 | -39.3521 | 1507 | 2817 | |
5 Review | AR30-03 | 06/11/2018 | 08/10/2019 | CGMGI-03FLMB-00005 | CGCON-SIOCON-14885 | 59.7143 | -39.3133 | 1507 | 2829 | |
6 Review | AR35-05 | 08/08/2019 | CGMGI-03FLMB-00006 | CGCON-SIOCON-14874 | 59.7205 | -39.3547 | 1507 | 2819 |
No notes yet.
Metadata | Start Date | End Date | Comment |
---|---|---|---|
GI03FLMB |
9/16/14, 9:24 AM | 8/20/15, 8:56 AM |
Deployment 1: Mooring was deployed 5-10m shallower than planned. Id: 1451 By: lgarzio |
GI03FLMB |
8/21/15, 1:11 PM | 7/17/16, 8:00 PM |
Deployment 2: Mooring was deployed 5m deeper than planned. Id: 1452 By: lgarzio |
GI03FLMB |
8/7/17, 11:49 AM | 6/11/18, 3:36 PM |
Deployment 4: Mooring was deployed 10-15m deeper than planned. Id: 1453 By: lgarzio |