Method | Data Stream | Content | Type | |
---|---|---|---|---|
recovered_host | phsen_abcdef_imodem_control_recovered | Control Data | Report M2M | Engineering |
recovered_host | phsen_abcdef_imodem_instrument_recovered | Data Products | Report M2M Stats | Science |
recovered_host | phsen_abcdef_imodem_metadata_recovered | Metadata | Report M2M | Engineering |
recovered_inst | phsen_abcdef_instrument | Data Products | Report M2M Stats | Science |
recovered_inst | phsen_abcdef_metadata | Metadata | Report M2M | Engineering |
telemetered | phsen_abcdef_sio_mule_instrument | Data Products | Report M2M Stats | Science |
telemetered | phsen_abcdef_sio_mule_metadata | Metadata | Report M2M | Engineering |
Deployment | Cruise | Start Date | Stop Date | Mooring Asset | Node Asset | Sensor Asset | Latitude | Longitude | Deployment Depth | Water Depth |
---|---|---|---|---|---|---|---|---|---|---|
1 Review | AT-26-29 | 02/25/2015 | 12/18/2015 | CGMGS-03FLMA-00001 | CGINS-PHSENF-P0147 | -54.1052 | -89.6536 | 27 | 4632 | |
2 Review | NBP-15-11 | 12/17/2015 | 12/06/2016 | CGMGS-03FLMA-00002 | CGINS-PHSENF-P0182 | -54.1256 | -89.5529 | 29 | 4705 | |
3 Review | NBP16-10 | 12/01/2016 | 12/03/2017 | CGMGS-03FLMA-00003 | CGINS-PHSENF-P0144 | -54.1042 | -89.6542 | 30 | 4627 |
Metadata | Start Date | End Date | Comment |
---|---|---|---|
GS03FLMA-RIS01-04-PHSENF000 |
pressure coordinate missing in NetCDF files By Leila Belabbassi, on 5/29/19 |
||
GS03FLMA-RIS01-04-PHSENF000 |
1/11/15, 12:00 AM | 12/6/16, 12:00 AM |
suspect data By Leila Belabbassi, on 5/29/19 |
GS03FLMA Deployment: 3 |
Annotation ID 378 needs to be updated - according to asset management, the bottom portion of the mooring was recovered on 2018-12-10T10:11:00. By Lori Garzio, on 1/15/19 |
Metadata | Start Date | End Date | Comment |
---|---|---|---|
GS03FLMA |
2/25/15, 6:55 PM | 12/18/15, 7:33 AM |
Deployment 1: Mooring was deployed ~10m shallower than planned. Id: 719 By: lgarzio |
GS03FLMA-RIS01 |
11/10/15, 12:45 AM | 12/18/15, 7:33 AM |
Deployment 1: Controller failed on 11/10/2015. No recovered_host DOSTA and FLORT data expected for the remainder of the deployment. Id: 751 By: lgarzio |
GS03FLMA |
12/1/16, 2:20 PM | 12/3/17, 12:19 PM |
Deployment 3: Mooring was deployed ~10m deeper than planned. Data were not transmitted via satellite telemetry. Due to adverse weather conditions, the bottom portion of the mooring has not yet been recovered (sensors: GS03FLMA-RIM01-02-CTDMOG048, GS03FLMA-RIM01-02-CTDMOH049, GS03FLMA-RIM01-02-CTDMOH050, GS03FLMA-RIM01-02-CTDMOH051). Recovery options pending. Id: 378 By: lgarzio |