Reference Designator | Deployment | Preferred Method | Stream | Modified | Status |
---|---|---|---|---|---|
CP05MOAS-GL387-01-ADCPAM000 | 3 | recovered_host | adcp_bottom_track_earth | 9/5/19, 1:46 PM | Complete |
CP05MOAS-GL387-01-ADCPAM000 | 4 | recovered_host | adcp_bottom_track_earth | 9/5/19, 1:46 PM | Complete |
CP05MOAS-GL387-01-ADCPAM000 | 5 | recovered_host | adcp_bottom_track_earth | 9/5/19, 1:46 PM | Complete |
CP05MOAS-GL387-01-ADCPAM000 | 6 | recovered_host | adcp_bottom_track_earth | 9/5/19, 1:46 PM | Complete |
CP05MOAS-GL387-01-ADCPAM000 | 1 | recovered_host | adcp_velocity_glider | 9/5/19, 1:45 PM | Complete |
CP05MOAS-GL387-01-ADCPAM000 | 2 | recovered_host | adcp_velocity_glider | 9/5/19, 1:45 PM | Complete |
CP05MOAS-GL387-01-ADCPAM000 | 3 | recovered_host | adcp_velocity_glider | 9/5/19, 1:46 PM | Complete |
CP05MOAS-GL387-01-ADCPAM000 | 4 | recovered_host | adcp_velocity_glider | 9/5/19, 1:46 PM | Complete |
CP05MOAS-GL387-01-ADCPAM000 | 5 | recovered_host | adcp_velocity_glider | 9/5/19, 1:46 PM | Complete |
CP05MOAS-GL387-01-ADCPAM000 | 6 | recovered_host | adcp_velocity_glider | 9/5/19, 1:46 PM | Complete |
CP05MOAS-GL387-02-FLORTM000 | 1 | recovered_host | flort_m_sample | 9/5/19, 2:17 PM | Complete |
CP05MOAS-GL387-02-FLORTM000 | 2 | recovered_host | flort_m_sample | 9/5/19, 2:18 PM | Complete |
CP05MOAS-GL387-02-FLORTM000 | 3 | recovered_host | flort_m_sample | 9/5/19, 2:19 PM | Complete |
CP05MOAS-GL387-02-FLORTM000 | 4 | recovered_host | flort_m_sample | 9/5/19, 2:21 PM | Complete |
CP05MOAS-GL387-02-FLORTM000 | 5 | recovered_host | flort_m_sample | 9/5/19, 2:23 PM | Complete |
CP05MOAS-GL387-02-FLORTM000 | 6 | recovered_host | flort_m_sample | 9/5/19, 2:27 PM | Complete |
CP05MOAS-GL387-03-CTDGVM000 | 1 | recovered_host | ctdgv_m_glider_instrument_recovered | 9/5/19, 1:15 PM | Complete |
CP05MOAS-GL387-03-CTDGVM000 | 2 | recovered_host | ctdgv_m_glider_instrument_recovered | 9/5/19, 1:20 PM | Complete |
CP05MOAS-GL387-03-CTDGVM000 | 3 | recovered_host | ctdgv_m_glider_instrument_recovered | 9/5/19, 1:24 PM | Complete |
CP05MOAS-GL387-03-CTDGVM000 | 4 | recovered_host | ctdgv_m_glider_instrument_recovered | 9/5/19, 1:25 PM | Complete |
Page 49 of 60. Showing records 961 to 980 out of 1,184 total.