Deployment | Cruise | Start Date | Stop Date | Mooring Asset | Node Asset | Sensor Asset | Latitude | Longitude | Deployment Depth | Water Depth |
---|---|---|---|---|---|---|---|---|---|---|
1 | OC1404B | 04/17/2014 | 05/28/2014 | CGMCE-01ISSP-00001 | 44.6584 | -124.098 | ||||
2 | EK-1506 | 06/23/2015 | 07/06/2015 | CGMCE-01ISSP-00002 | 44.6642 | -124.096 | ||||
3 | EK-1507 | 07/17/2015 | 08/13/2015 | CGMCE-01ISSP-00003 | 44.6483 | -124.098 | ||||
4 | OC1404B | 08/14/2015 | 10/15/2015 | CGMCE-01ISSP-00004 | 44.656 | -124.095 | ||||
5 | PS1606 | 06/16/2016 | 08/08/2016 | CGMCE-01ISSP-00005 | 44.659 | -124.098 | ||||
6 | EK-1608 | 08/23/2016 | 10/02/2016 | CGMCE-01ISSP-00006 | 44.662 | -124.096 | ||||
7 | SKQ201704S | 04/23/2017 | 06/27/2017 | CGMCE-01ISSP-00007 | 44.6582 | -124.098 | ||||
8 | ML-1707 | 07/19/2017 | 10/15/2017 | CGMCE-01ISSP-00008 | 44.6609 | -124.097 | ||||
9 | PS201804A | 04/20/2018 | 05/03/2018 | CGMCE-01ISSP-00009 | 44.654 | -124.095 | ||||
10 | ML201805B | 05/10/2018 | 07/16/2018 | CGMCE-01ISSP-00010 | 44.6557 | -124.093 | ||||
11 | EK201807D | 07/27/2018 | 08/03/2018 | CGMCE-01ISSP-00011 | 44.6544 | -124.093 | ||||
12 | EK20190403 | 04/03/2019 | 04/06/2019 | CGMCE-01ISSP-00012 | 44.6597 | -124.092 | ||||
13 | EK20190529 | 05/29/2019 | 08/22/2019 | CGMCE-01ISSP-00013 | 44.6561 | -124.095 | ||||
14 | EK20190822 | 08/22/2019 | 10/02/2019 | CGMCE-01ISSP-00014 | 44.6553 | -124.093 |
No notes yet.
No annotations yet.