Deployment | Cruise | Start Date | Stop Date | Mooring Asset | Node Asset | Sensor Asset | Latitude | Longitude | Deployment Depth | Water Depth |
---|---|---|---|---|---|---|---|---|---|---|
1 | TN-313 | 08/16/2014 | 07/23/2015 | ATAPL-69544-00001 | 44.3683 | -124.953 | ||||
2 | TN-326 | 07/24/2015 | 08/07/2016 | ATAPL-69544-00001 | 44.3683 | -124.953 | ||||
3 | SKQ201610S | 08/07/2016 | 08/06/2017 | ATAPL-69544-00001 | 44.3683 | -124.953 | ||||
4 | RR1713 | 08/06/2017 | 08/24/2017 | ATAPL-69544-00001 | 44.3683 | -124.953 | ||||
5 | RR1715 | 08/25/2017 | 07/23/2018 | ATAPL-69544-00001 | 44.3683 | -124.953 | ||||
6 | RR1812 | 07/23/2018 | 07/01/2019 | ATAPL-69544-00001 | 44.3683 | -124.953 | ||||
7 | AT-42-12 | 07/02/2019 | 07/09/2019 | ATAPL-69544-00001 | 44.3683 | -124.953 | ||||
8 | AT-42-12 | 07/09/2019 | ATAPL-69544-00001 | 44.3683 | -124.953 |
No notes yet.
Metadata | Start Date | End Date | Comment |
---|---|---|---|
CE04OSPD |
12/7/14, 2:45 PM | 12/15/14, 7:00 PM |
Note: PFE down. HVPS1 MOV explosion, 800A breaker tripped, investigation and restoration Id: 1026 By: knuth |
CE04OSPD |
1/7/15, 2:32 AM | 1/7/15, 3:06 AM |
Note: PNWGP Portland <-> Seattle outage Id: 1025 By: knuth |
CE04OSPD |
1/30/15, 7:00 PM | 2/3/15, 7:00 PM |
Note: Intermittent partial data loss due to storage drive problems at OTB Id: 1024 By: knuth |
CE04OSPD |
3/21/15, 10:10 AM | 3/22/15, 12:20 AM |
Note: PNWGP outage due to City of Seattle fiber cable work Id: 1023 By: knuth |
CE04OSPD |
6/12/15, 8:00 PM | 6/15/15, 12:30 PM |
Note: Network issues due to fire that damaged fibers between Portland and Seattle Id: 1022 By: knuth |
CE04OSPD |
8/28/15, 8:00 PM | 8/28/15, 8:30 PM |
Note: Outage during major utility power failure in Seattle Id: 1021 By: knuth |
CE04OSPD |
8/22/18, 1:00 PM | 8/24/18, 4:00 PM |
On Wednesday Aug 22 2018, an automatic protective shutdown of primary power to the OOI Cabled Array occurred during installation of a new chiller system. Power was restored on Aug 24. Due to loss of power to the Cabled Array marine infrastructure, data were not collected by the instruments.
Id: 1484
By: lgarzio
|