Deployment | Cruise | Start Date | Stop Date | Mooring Asset | Node Asset | Sensor Asset | Latitude | Longitude | Deployment Depth | Water Depth |
---|---|---|---|---|---|---|---|---|---|---|
1 | OC1503D | 04/10/2015 | 07/08/2015 | CGMCE-06ISSP-00001 | 47.1348 | -124.273 | ||||
2 | ML-1507 | 07/08/2015 | 08/21/2015 | CGMCE-06ISSP-00002 | 47.131 | -124.265 | ||||
3 | EK-1508 | 08/21/2015 | 10/17/2015 | CGMCE-06ISSP-00003 | 47.1308 | -124.273 | ||||
4 | TN-342 | 05/13/2016 | 07/20/2016 | CGMCE-06ISSP-00004 | 47.135 | -124.27 | ||||
5 | JR-1607 | 07/20/2016 | 09/23/2016 | CGMCE-06ISSP-00005 | 47.136 | -124.269 | ||||
6 | SKQ201704S | 04/15/2017 | 05/18/2017 | CGMCE-06ISSP-00006 | 47.1335 | -124.271 | ||||
7 | PS1705D | 05/18/2017 | 07/23/2017 | CGMCE-06ISSP-00007 | 47.133 | -124.271 | ||||
8 | CE-1707 | 07/25/2017 | 10/05/2017 | CGMCE-06ISSP-00008 | 47.1333 | -124.267 | ||||
9 | PS201806A | 06/21/2018 | 09/24/2018 | CGMCE-06ISSP-00009 | 47.1338 | -124.273 | ||||
10 | OC1905C | 05/06/2019 | 08/27/2019 | CGMCE-06ISSP-00010 | 47.1334 | -124.27 | ||||
11 | RC20190827 | 08/27/2019 | 09/21/2019 | CGMCE-06ISSP-00011 | 47.1329 | -124.269 |
No notes yet.
No annotations yet.