Deployment | Cruise | Start Date | Stop Date | Mooring Asset | Node Asset | Sensor Asset | Latitude | Longitude | Deployment Depth | Water Depth |
---|---|---|---|---|---|---|---|---|---|---|
1 | KN214 | 11/23/2013 | 11/25/2013 | CGMCP-02PMUO-00001 | 39.9416 | -70.7797 | ||||
2 | KN214 | 11/25/2013 | 04/14/2014 | CGMCP-02PMUO-00002 | 39.938 | -70.7691 | ||||
3 | KN217 | 04/14/2014 | 10/05/2014 | CGMCP-02PMUO-00003 | 39.9424 | -70.7801 | ||||
4 | KN222 | 10/05/2014 | 04/30/2015 | CGMCP-02PMUO-00004 | 39.943 | -70.77 | ||||
5 | AT27 | 04/30/2015 | 10/13/2015 | CGMCP-02PMUO-00005 | 39.9416 | -70.7809 | ||||
6 | AT31 | 10/13/2015 | 05/18/2016 | CGMCP-02PMUO-00006 | 39.9434 | -70.7704 | ||||
7 | AR4 | 05/18/2016 | 10/01/2016 | CGMCP-02PMUO-00007 | 39.9421 | -70.78 | ||||
8 | AR8 | 10/02/2016 | 06/07/2017 | CGMCP-02PMUO-00008 | 39.9394 | -70.7708 | ||||
9 | AR18 | 06/07/2017 | 11/11/2017 | CGMCP-02PMUO-00009 | 39.9412 | -70.7804 | ||||
10 | AR24 | 11/11/2017 | 04/10/2018 | CGMCP-02PMUO-00010 | 39.9387 | -70.7701 | ||||
11 | AR28 | 04/09/2018 | 11/07/2018 | CGMCP-02PMUO-00011 | 39.9419 | -70.779 | ||||
12 | AR31 | 11/07/2018 | 04/22/2019 | CGMCP-02PMUO-00012 | 39.9416 | -70.7796 | ||||
13 | AR34 | 04/23/2019 | 10/14/2019 | CGMCP-02PMUO-00013 | 39.9417 | -70.7804 | ||||
14 | AR39 | 10/14/2019 | 06/09/2020 | CGMCP-02PMUO-00014 | 39.9419 | -70.7796 | ||||
15 | AR44 | 06/09/2020 | CGMCP-02PMUO-00015 | 39.9429 | -70.7709 |
No notes yet.
No annotations yet.