Asset: CGCON-GLDRCE-00312

Type
Sensor
Mobile
1
Description of Equipment
Mobile Asset Controller for Coastal Glider
Manufacturer
Teledyne Webb
Model
G2 Slocum Gliders
Manufacturer Serial No
312
Firmware Version
Acquisition Date
Original Cost
$0.00
Comments
Deployment Cruise Reference Designator Deployment Number Start Date Stop Date Mooring Asset Node Asset Sensor Asset Latitude Longitude Deployment Depth Water Depth
OC1404B CE05MOAS-GL312-00-ENG000000 1 04/20/2014 07/15/2014 CGVCE-05MOAS-00000 CGVEH-GLDRCE-00312 CGCON-GLDRCE-00312 44.6602 -124.549 1000 1000
PS1506A CE05MOAS-GL312-00-ENG000000 2 06/03/2015 07/01/2015 CGVCE-05MOAS-00000 CGVEH-GLDRCE-00312 CGCON-GLDRCE-00312 44.6485 -124.303 1000 1000
OC1601 CE05MOAS-GL312-00-ENG000000 3 01/22/2016 03/17/2016 CGVCE-05MOAS-00000 CGVEH-GLDRCE-00312 CGCON-GLDRCE-00312 44.6535 -124.29 1000 1000
AT37-03 CE05MOAS-GL312-00-ENG000000 4 09/20/2016 12/15/2016 CGVCE-05MOAS-00000 CGVEH-GLDRCE-00312 CGCON-GLDRCE-00312 46.9744 -124.58 1000 1000
SKQ201704S CE05MOAS-GL312-00-ENG000000 5 04/19/2017 04/22/2017 CGVCE-05MOAS-00000 CGVEH-GLDRCE-00312 CGCON-GLDRCE-00312 44.618 -124.308 1000 1000
PS1712A CE05MOAS-GL312-00-ENG000000 6 12/07/2017 03/06/2018 CGVCE-05MOAS-00000 CGVEH-GLDRCE-00312 CGCON-GLDRCE-00312 44.6406 -124.312 1000 1000
EK20190515 CE05MOAS-GL312-00-ENG000000 7 05/15/2019 08/08/2019 CGVCE-05MOAS-00000 CGVEH-GLDRCE-00312 CGCON-GLDRCE-00312 44.636 -124.303 1000 1000
EK20190822 CE05MOAS-GL312-00-ENG000000 8 08/22/2019 10/12/2019 CGVCE-05MOAS-00000 CGVEH-GLDRCE-00312 CGCON-GLDRCE-00312 44.645 -124.151 1000 1000
SKQ201921S CE05MOAS-GL312-00-ENG000000 9 10/21/2019 11/04/2019 CGVCE-05MOAS-00000 CGVEH-GLDRCE-00312 CGCON-GLDRCE-00312 44.652 -125.002 1000 1000

No notes yet.

No deployments found