Asset: CGCON-GLDRCE-00319

Type
Sensor
Mobile
1
Description of Equipment
Mobile Asset Controller for Coastal Glider
Manufacturer
Teledyne Webb
Model
G2 Slocum Gliders
Manufacturer Serial No
319
Firmware Version
Acquisition Date
Original Cost
$0.00
Comments
Deployment Cruise Reference Designator Deployment Number Start Date Stop Date Mooring Asset Node Asset Sensor Asset Latitude Longitude Deployment Depth Water Depth
OC1404B CE05MOAS-GL319-00-ENG000000 1 04/20/2014 05/28/2014 CGVCE-05MOAS-00000 CGVEH-GLDRCE-00319 CGCON-GLDRCE-00319 44.7163 -124.534 200 200
EK20140807 CE05MOAS-GL319-00-ENG000000 2 08/07/2014 08/21/2014 CGVCE-05MOAS-00000 CGVEH-GLDRCE-00319 CGCON-GLDRCE-00319 44.65 -124.116 200 200
PS1606 CE05MOAS-GL319-00-ENG000000 4 06/16/2016 06/24/2016 CGVCE-05MOAS-00000 CGVEH-GLDRCE-00319 CGCON-GLDRCE-00319 44.6481 -124.286 200 200
SKQ201704S CE05MOAS-GL319-00-ENG000000 5 04/10/2017 05/22/2017 CGVCE-05MOAS-00000 CGVEH-GLDRCE-00319 CGCON-GLDRCE-00319 46.984 -124.547 200 200
ML201805B CE05MOAS-GL319-00-ENG000000 6 05/10/2018 06/01/2018 CGVCE-05MOAS-00000 CGVEH-GLDRCE-00319 CGCON-GLDRCE-00319 44.606 -124.287 200 200
EK20180824 CE05MOAS-GL319-00-ENG000000 7 08/24/2018 11/16/2018 CGVCE-05MOAS-00000 CGVEH-GLDRCE-00319 CGCON-GLDRCE-00319 44.631 -124.286 1000 1000
SU20190125 CE05MOAS-GL319-00-ENG000000 8 01/25/2019 04/21/2019 CGVCE-05MOAS-00000 CGVEH-GLDRCE-00319 CGCON-GLDRCE-00319 44.628 -124.608 1000 1000
SKQ201921S CE05MOAS-GL319-00-ENG000000 9 10/10/2019 10/14/2019 CGVCE-05MOAS-00000 CGVEH-GLDRCE-00319 CGCON-GLDRCE-00319 46.983 -124.563 1000 1000

No notes yet.

No deployments found