Asset: CGCON-GLDRCE-00384

Type
Sensor
Mobile
1
Description of Equipment
Mobile Asset Controller for Coastal Glider
Manufacturer
Teledyne Webb
Model
G2 Slocum Gliders
Manufacturer Serial No
384
Firmware Version
Acquisition Date
Original Cost
$0.00
Comments
Deployment Cruise Reference Designator Deployment Number Start Date Stop Date Mooring Asset Node Asset Sensor Asset Latitude Longitude Deployment Depth Water Depth
OC1503D CE05MOAS-GL384-00-ENG000000 1 04/11/2015 07/08/2015 CGVCE-05MOAS-00000 CGVEH-GLDRCE-00384 CGCON-GLDRCE-00384 44.3723 -124.934 1000 1000
OC1508C CE05MOAS-GL384-00-ENG000000 2 08/21/2015 11/22/2015 CGVCE-05MOAS-00000 CGVEH-GLDRCE-00384 CGCON-GLDRCE-00384 47.0147 -124.446 1000 1000
TN-342 CE05MOAS-GL384-00-ENG000000 3 05/07/2016 07/19/2016 CGVCE-05MOAS-00000 CGVEH-GLDRCE-00384 CGCON-GLDRCE-00384 46.8562 -124.956 1000 1000
SKQ201704S CE05MOAS-GL384-00-ENG000000 4 04/20/2017 07/19/2017 CGVCE-05MOAS-00000 CGVEH-GLDRCE-00384 CGCON-GLDRCE-00384 44.6185 -124.425 1000 1000
PS1712A CE05MOAS-GL384-00-ENG000000 5 12/08/2017 03/06/2018 CGVCE-05MOAS-00000 CGVEH-GLDRCE-00384 CGCON-GLDRCE-00384 46.992 -124.567 1000 1000
OC1905C CE05MOAS-GL384-00-ENG000000 6 05/03/2019 07/25/2019 CGVCE-05MOAS-00000 CGVEH-GLDRCE-00384 CGCON-GLDRCE-00384 44.635 -124.304 1000 1000
KP20190808 CE05MOAS-GL384-00-ENG000000 7 08/08/2019 10/21/2019 CGVCE-05MOAS-00000 CGVEH-GLDRCE-00384 CGCON-GLDRCE-00384 44.649 -124.164 1000 1000

No notes yet.

No deployments found