Asset: CGCON-GLDRCP-00379

Type
Sensor
Mobile
1
Description of Equipment
Mobile Asset Controller for Coastal Glider
Manufacturer
Teledyne Webb
Model
G2 Slocum Gliders
Manufacturer Serial No
379
Firmware Version
Acquisition Date
Original Cost
$0.00
Comments
Deployment Cruise Reference Designator Deployment Number Start Date Stop Date Mooring Asset Node Asset Sensor Asset Latitude Longitude Deployment Depth Water Depth
KN-217 CP05MOAS-GL379-00-ENG000000 1 04/15/2014 07/11/2014 CGVCP-05MOAS-00000 CGVEH-GLDRCP-00379 CGCON-GLDRCP-00379 39.9616 -70.9081 1000 1000
AT-27 CP05MOAS-GL379-00-ENG000000 2 05/09/2015 07/02/2015 CGVCP-05MOAS-00000 CGVEH-GLDRCP-00379 CGCON-GLDRCP-00379 39.9405 -70.8286 1000 1000
SI20160122 CP05MOAS-GL379-00-ENG000000 3 01/21/2016 05/18/2016 CGVCP-05MOAS-00000 CGVEH-GLDRCP-00379 CGCON-GLDRCP-00379 39.9992 -70.7067 1000 1000
WJ20170115 CP05MOAS-GL379-00-ENG000000 4 01/16/2017 01/17/2017 CGVCP-05MOAS-00000 CGVEH-GLDRCP-00379 CGCON-GLDRCP-00379 39.9172 -70.4004 1000 1000
SI20170418 CP05MOAS-GL379-00-ENG000000 5 04/19/2017 04/20/2017 CGVCP-05MOAS-00000 CGVEH-GLDRCP-00379 CGCON-GLDRCP-00379 39.7803 -70.4761 1000 1000
TS20190205 CP05MOAS-GL379-00-ENG000000 6 02/05/2019 05/16/2019 CGVCP-05MOAS-00000 CGVEH-GLDRCP-00379 CGCON-GLDRCP-00379 39.9161 -70.3699 1000 1000
WJ20190617 CP05MOAS-GL379-00-ENG000000 7 06/18/2019 07/28/2019 CGVCP-05MOAS-00000 CGVEH-GLDRCP-00379 CGCON-GLDRCP-00379 39.9156 -70.9142 1000 1000
AR-39 CP05MOAS-GL379-00-ENG000000 8 09/27/2019 11/19/2019 CGVCP-05MOAS-00000 CGVEH-GLDRCP-00379 CGCON-GLDRCP-00379 40.0498 -70.6001 1000 1000
TS20200301 CP05MOAS-GL379-00-ENG000000 9 03/02/2020 05/22/2020 CGVCP-05MOAS-00000 CGVEH-GLDRCP-00379 CGCON-GLDRCP-00379 39.9163 -70.3605 1000 1000

No notes yet.

No deployments found