CE07SHSM-00004-DCL37 CE06ISSM-00002-DCL37
Deployment Cruise | Reference Designator | Deployment Number | Start Date | Stop Date | Mooring Asset | Node Asset | Sensor Asset | Latitude | Longitude | Deployment Depth | Water Depth |
---|---|---|---|---|---|---|---|---|---|---|---|
OC1503D | CE06ISSM-MFD37-00-DCLENG000 | 2 | 04/10/2015 | 10/13/2015 | CGMCE-06ISSM-00002 | CGCON-MDCL37-00010 | 47.1311 | -124.272 | 29 | 29 | |
AT37-03 | CE07SHSM-MFD37-00-DCLENG000 | 4 | 09/20/2016 | 04/13/2017 | CGMCE-07SHSM-00004 | CGCON-MDCL37-00010 | 46.9859 | -124.566 | 87 | 87 | |
SKQ201715S | CE09OSSM-MFD37-00-DCLENG000 | 6 | 10/04/2017 | 03/30/2018 | CGMCE-09OSSM-00006 | CGCON-MDCL37-00010 | 46.8478 | -124.984 | 542 | 542 | |
SR1813 | CE09OSSM-MFD37-00-DCLENG000 | 8 | 09/19/2018 | 04/25/2019 | CGMCE-09OSSM-00008 | CGCON-MDCL37-00010 | 46.849 | -124.978 | 542 | 542 | |
SKQ201921S | CE06ISSM-MFD37-00-DCLENG000 | 11 | 10/12/2019 | CGMCE-06ISSM-00011 | CGCON-MDCL37-00010 | 47.1344 | -124.271 | 29 | 29 |
No notes yet.
No deployments found