Method | Data Stream | Content | Type | |
---|---|---|---|---|
recovered_host | cg_dcl_eng_dcl_cpu_uptime_recovered | CPU Uptime Data | Report M2M | Engineering |
recovered_host | cg_dcl_eng_dcl_dlog_aarm_recovered | Accelerometer Data | Report M2M | Engineering |
recovered_host | cg_dcl_eng_dcl_dlog_mgr_recovered | Data Log Manager | Report M2M | Engineering |
recovered_host | cg_dcl_eng_dcl_dlog_status_recovered | Data Logger Status | Report M2M | Engineering |
recovered_host | cg_dcl_eng_dcl_error_recovered | Error Data | Report M2M | Engineering |
recovered_host | cg_dcl_eng_dcl_gps_recovered | GPS Data | Report M2M | Engineering |
recovered_host | cg_dcl_eng_dcl_msg_counts_recovered | Message Counts Data | Report M2M | Engineering |
recovered_host | cg_dcl_eng_dcl_pps_recovered | Pulse Data | Report M2M | Engineering |
recovered_host | cg_dcl_eng_dcl_status_recovered | Status Data | Report M2M | Engineering |
recovered_host | cg_dcl_eng_dcl_superv_recovered | Leak Detect Data | Report M2M | Engineering |
telemetered | cg_dcl_eng_dcl_cpu_uptime | CPU Uptime Data | Report M2M | Engineering |
telemetered | cg_dcl_eng_dcl_dlog_aarm | Accelerometer Data | Report M2M | Engineering |
telemetered | cg_dcl_eng_dcl_dlog_mgr | Data Log Manager | Report M2M | Engineering |
telemetered | cg_dcl_eng_dcl_dlog_status | Data Logger Status | Report M2M | Engineering |
telemetered | cg_dcl_eng_dcl_error | Error Data | Report M2M | Engineering |
telemetered | cg_dcl_eng_dcl_gps | GPS Data | Report M2M | Engineering |
telemetered | cg_dcl_eng_dcl_msg_counts | Message Counts Data | Report M2M | Engineering |
telemetered | cg_dcl_eng_dcl_pps | Pulse Data | Report M2M | Engineering |
telemetered | cg_dcl_eng_dcl_status | Status Data | Report M2M | Engineering |
telemetered | cg_dcl_eng_dcl_superv | Leak Detect Data | Report M2M | Engineering |
Deployment | Cruise | Start Date | Stop Date | Mooring Asset | Node Asset | Sensor Asset | Latitude | Longitude | Deployment Depth | Water Depth |
---|---|---|---|---|---|---|---|---|---|---|
1 Review | OC1503D | 04/05/2015 | 09/23/2015 | CGMCE-07SHSM-00001 | OL000416 | 46.9861 | -124.566 | 87 | 87 | |
2 Review | OC1510A | 10/13/2015 | 05/13/2016 | CGMCE-07SHSM-00002 | OL000428 | 46.9875 | -124.569 | 87 | 87 | |
3 Review | TN-342 | 05/05/2016 | 09/27/2016 | CGMCE-07SHSM-00003 | CGCON-MDCL37-00005 | 46.9895 | -124.569 | 87 | 87 | |
4 Review | AT37-03 | 09/20/2016 | 04/13/2017 | CGMCE-07SHSM-00004 | CGCON-MDCL37-00010 | 46.9859 | -124.566 | 87 | 87 | |
5 Review | SKQ201704S | 04/11/2017 | 10/06/2017 | CGMCE-07SHSM-00005 | CGCON-MDCL37-00005 | 46.9882 | -124.567 | 89 | 89 | |
6 Review | SKQ201715S | 10/03/2017 | 03/29/2018 | CGMCE-07SHSM-00006 | CGCON-MDCL37-00003 | 46.9852 | -124.564 | 87 | 87 | |
7 Review | SKQ201808S | 03/25/2018 | 09/20/2018 | CGMCE-07SHSM-00007 | CGCON-MDCL37-00014 | 46.9881 | -124.568 | 87 | 87 | |
8 Review | SR1813 | 09/18/2018 | 04/26/2019 | CGMCE-07SHSM-00008 | CGCON-MDCL37-00003 | 46.9835 | -124.564 | 87 | 87 | |
9 Review | SKQ201910S | 04/24/2019 | 10/12/2019 | CGMCE-07SHSM-00009 | CGCON-MDCL37-00016 | 46.9878 | -124.568 | 87 | 87 | |
10 Review | SKQ201921S | 10/10/2019 | CGMCE-07SHSM-00010 | CGCON-MDCL37-00001 | 46.9841 | -124.566 | 87 | 87 |
No notes yet.
Metadata | Start Date | End Date | Comment |
---|---|---|---|
CE07SHSM-MFD37 |
8/11/16, 8:00 PM | 9/26/16, 8:00 PM |
The Power System Controller on CE07SHSM indicates the power connection to the MFN short-circuited on 2016-08-12 at 23:30 UTC. Failure is indicated by decreased voltage (70 VDC instead of 380 VDC) and increased current draw (1900 mA instead of 120 mA) to the CVT. This symptom is indicative of a short-circuit in the power lines of either the stretch hose (most likely) or EM Chain. In the past, this failure has been associated with a failed stretch hose. Have disabled all further power and communications with the MFN. This means no more telemetered data from: ADCPT2, VEL3D, CTDBP2 + DOSTA, PRESF, PCO2W, PHSEN2, OPTAA2, ZPLSC
Id: 917
By: michaesm
|
CE07SHSM |
12/1/17, 9:35 AM | 3/25/18, 3:09 PM |
Data loss due to a power system failure. The mooring stopped receiving power from photo voltaic panel 1 of 4 on Nov-2. By Nov-20, the mooring stopped receiving power from two more solar panels (PV2 & PV4) and one of two wind turbines (WT2). This indicates the Power System Controller (PSC) they connect to is failing. Mooring components will be shut down as the mooring loses the ability to recharge its batteries.
Id: 1237
By: crisien
|
CE07SHSM-MFD37 Method: telemetered |
5/25/19, 8:40 AM | 10/10/19, 5:07 PM |
The high voltage power supply providing power to the seafloor dataloggers and instrumentation failed for reasons unknown at this time. No further telemetered data will be available for this deployment.
Id: 1691
By: wingardc
|
CE07SHSM-MFD37 Method: recovered-host |
5/25/19, 8:40 AM | 10/10/19, 5:07 PM |
The high voltage power supply providing power to the seafloor dataloggers and instrumentation failed for reasons unknown at this time. No further telemetered data will be available for this deployment.
Id: 1750
By: wingardc
|
CE07SHSM-MFD37 Method: telemetered |
11/20/19, 1:45 PM | 12/4/19, 10:20 PM |
Due to reduced power on the mooring (limited recharging of the batteries with light winds and low levels of sunlight), we have had to reduce the operating schedule of the seafloor platform. Normally we run the system hourly, but have reduced that schedule to every 3 hours. Id: 1833 By: wingardc |
CE07SHSM-MFD37 Method: telemetered |
12/25/19, 11:45 PM |
Power to the seafloor sensors failed. With the exception of the VEL3D and OPTAA, the sensors on the seafloor platform should continue to autonomously sample for the remainder of deployment. Until we recover and redeploy the mooring in the spring of 2020, no further telemetered data will be available from the seafloor sensors.
Id: 1870
By: wingardc
|
|
CE07SHSM Method: telemetered |
5/13/20, 6:40 PM |
Due to a bug in the mooring telemetry system, data during this time range was not telemetered to shore. It was recorded on the mooring and instruments and will be available in the recovered data streams.
Id: 2185
By: wingardc
|