Asset: CGINS-CTDBPC-50010

Type
Sensor
Mobile
0
Description of Equipment
CTD Pumped: CTDBP Series C
Manufacturer
Sea-Bird Electronics
Model
SBE 16plus V2
Manufacturer Serial No
16-50010
Firmware Version
Acquisition Date
2/24/14
Original Cost
$11,500.00
Comments
Deployment Cruise Reference Designator Deployment Number Start Date Stop Date Mooring Asset Node Asset Sensor Asset Latitude Longitude Deployment Depth Water Depth
OC1410A CE01ISSM-RID16-03-CTDBPC000 2 10/10/2014 04/12/2015 CGMCE-01ISSM-00002 CGINS-CTDBPC-50010 44.6583 -124.096 7 25
TN-342 CE04OSSM-RID27-03-CTDBPC000 2 05/16/2016 10/01/2016 CGMCE-04OSSM-00002 CGINS-CTDBPC-50010 44.3648 -124.943 7 587
SKQ201704S CE09OSSM-RID27-03-CTDBPC000 5 04/12/2017 10/06/2017 CGMCE-09OSSM-00005 CGINS-CTDBPC-50010 46.8529 -124.959 7 542
SKQ201808S CE09OSSM-RID27-03-CTDBPC000 7 03/26/2018 09/19/2018 CGMCE-09OSSM-00007 CGINS-CTDBPC-50010 46.853 -124.958 7 554
SKQ201910S CE09OSSM-RID27-03-CTDBPC000 9 04/24/2019 10/13/2019 CGMCE-09OSSM-00009 CGINS-CTDBPC-50010 46.8527 -124.954 7 542

No notes yet.

Class Asset UID Start Date Serial Name Value Notes
CTDBPC CGINS-CTDBPC-50010 01/30/2014 16-50010 CC_a0 0.001247282
CTDBPC CGINS-CTDBPC-50010 01/30/2014 16-50010 CC_a1 0.0002751317
CTDBPC CGINS-CTDBPC-50010 01/30/2014 16-50010 CC_a2 -1.164927e-06
CTDBPC CGINS-CTDBPC-50010 01/30/2014 16-50010 CC_a3 1.828527e-07
CTDBPC CGINS-CTDBPC-50010 01/30/2014 16-50010 CC_cpcor -9.57e-08
CTDBPC CGINS-CTDBPC-50010 01/30/2014 16-50010 CC_ctcor 3.25e-06
CTDBPC CGINS-CTDBPC-50010 01/30/2014 16-50010 CC_g -0.9933038
CTDBPC CGINS-CTDBPC-50010 01/30/2014 16-50010 CC_h 0.138496
CTDBPC CGINS-CTDBPC-50010 01/30/2014 16-50010 CC_i -0.0002270537
CTDBPC CGINS-CTDBPC-50010 01/30/2014 16-50010 CC_j 3.540078e-05
CTDBPC CGINS-CTDBPC-50010 01/30/2014 16-50010 CC_pa0 0.0859999053
CTDBPC CGINS-CTDBPC-50010 01/30/2014 16-50010 CC_pa1 0.000488426704
CTDBPC CGINS-CTDBPC-50010 01/30/2014 16-50010 CC_pa2 -6.84261259e-12
CTDBPC CGINS-CTDBPC-50010 01/30/2014 16-50010 CC_ptca0 524737.089
CTDBPC CGINS-CTDBPC-50010 01/30/2014 16-50010 CC_ptca1 17.6292183
CTDBPC CGINS-CTDBPC-50010 01/30/2014 16-50010 CC_ptca2 -0.437916884
CTDBPC CGINS-CTDBPC-50010 01/30/2014 16-50010 CC_ptcb0 25.067125
CTDBPC CGINS-CTDBPC-50010 01/30/2014 16-50010 CC_ptcb1 2.5e-05
CTDBPC CGINS-CTDBPC-50010 01/30/2014 16-50010 CC_ptcb2 0
CTDBPC CGINS-CTDBPC-50010 01/30/2014 16-50010 CC_ptempa0 -60.9589935
CTDBPC CGINS-CTDBPC-50010 01/30/2014 16-50010 CC_ptempa1 54.6315003
CTDBPC CGINS-CTDBPC-50010 01/30/2014 16-50010 CC_ptempa2 -0.807249531
CTDBPC CGINS-CTDBPC-50010 06/16/2015 16-50010 CC_a0 0.00125567843
CTDBPC CGINS-CTDBPC-50010 06/16/2015 16-50010 CC_a1 0.000272052902
CTDBPC CGINS-CTDBPC-50010 06/16/2015 16-50010 CC_a2 -7.88766834e-07
CTDBPC CGINS-CTDBPC-50010 06/16/2015 16-50010 CC_a3 1.67531754e-07
CTDBPC CGINS-CTDBPC-50010 06/16/2015 16-50010 CC_cpcor -9.57e-08
CTDBPC CGINS-CTDBPC-50010 06/16/2015 16-50010 CC_ctcor 3.25e-06
CTDBPC CGINS-CTDBPC-50010 06/16/2015 16-50010 CC_g -0.993245233
CTDBPC CGINS-CTDBPC-50010 06/16/2015 16-50010 CC_h 0.138465091
CTDBPC CGINS-CTDBPC-50010 06/16/2015 16-50010 CC_i -0.000217304939
CTDBPC CGINS-CTDBPC-50010 06/16/2015 16-50010 CC_j 3.39781691e-05
CTDBPC CGINS-CTDBPC-50010 06/16/2015 16-50010 CC_pa0 0.0976059583
CTDBPC CGINS-CTDBPC-50010 06/16/2015 16-50010 CC_pa1 0.000488254819
CTDBPC CGINS-CTDBPC-50010 06/16/2015 16-50010 CC_pa2 -6.40353543e-12
CTDBPC CGINS-CTDBPC-50010 06/16/2015 16-50010 CC_ptca0 524772.534
CTDBPC CGINS-CTDBPC-50010 06/16/2015 16-50010 CC_ptca1 20.0649315
CTDBPC CGINS-CTDBPC-50010 06/16/2015 16-50010 CC_ptca2 -0.493522885
CTDBPC CGINS-CTDBPC-50010 06/16/2015 16-50010 CC_ptcb0 25.067125
CTDBPC CGINS-CTDBPC-50010 06/16/2015 16-50010 CC_ptcb1 2.5e-05
CTDBPC CGINS-CTDBPC-50010 06/16/2015 16-50010 CC_ptcb2 0
CTDBPC CGINS-CTDBPC-50010 06/16/2015 16-50010 CC_ptempa0 -60.0859446
CTDBPC CGINS-CTDBPC-50010 06/16/2015 16-50010 CC_ptempa1 53.3147076
CTDBPC CGINS-CTDBPC-50010 06/16/2015 16-50010 CC_ptempa2 -0.335676171
CTDBPC CGINS-CTDBPC-50010 11/12/2016 16-50010 CC_a0 1.24626457e-003 date in filename comes from latest sensor caldate within current factory xmlcon file
CTDBPC CGINS-CTDBPC-50010 11/12/2016 16-50010 CC_a1 2.75457806e-004
CTDBPC CGINS-CTDBPC-50010 11/12/2016 16-50010 CC_a2 -1.20015810e-006
CTDBPC CGINS-CTDBPC-50010 11/12/2016 16-50010 CC_a3 1.84168209e-007
CTDBPC CGINS-CTDBPC-50010 11/12/2016 16-50010 CC_cpcor -9.57000000e-008
CTDBPC CGINS-CTDBPC-50010 11/12/2016 16-50010 CC_ctcor 3.2500e-006
CTDBPC CGINS-CTDBPC-50010 11/12/2016 16-50010 CC_g -9.93616719e-001
CTDBPC CGINS-CTDBPC-50010 11/12/2016 16-50010 CC_h 1.38527088e-001
CTDBPC CGINS-CTDBPC-50010 11/12/2016 16-50010 CC_i -2.38377634e-004
CTDBPC CGINS-CTDBPC-50010 11/12/2016 16-50010 CC_j 3.64112136e-005
CTDBPC CGINS-CTDBPC-50010 11/12/2016 16-50010 CC_pa0 8.98526213e-002
CTDBPC CGINS-CTDBPC-50010 11/12/2016 16-50010 CC_pa1 4.88400554e-004
CTDBPC CGINS-CTDBPC-50010 11/12/2016 16-50010 CC_pa2 -6.55379481e-012
CTDBPC CGINS-CTDBPC-50010 11/12/2016 16-50010 CC_ptca0 5.24720468e+005
CTDBPC CGINS-CTDBPC-50010 11/12/2016 16-50010 CC_ptca1 1.67399191e+001
CTDBPC CGINS-CTDBPC-50010 11/12/2016 16-50010 CC_ptca2 -3.80334078e-001
CTDBPC CGINS-CTDBPC-50010 11/12/2016 16-50010 CC_ptcb0 2.50671250e+001
CTDBPC CGINS-CTDBPC-50010 11/12/2016 16-50010 CC_ptcb1 2.50000000e-005
CTDBPC CGINS-CTDBPC-50010 11/12/2016 16-50010 CC_ptcb2 0.00000000e+000
CTDBPC CGINS-CTDBPC-50010 11/12/2016 16-50010 CC_ptempa0 -5.93204167e+001
CTDBPC CGINS-CTDBPC-50010 11/12/2016 16-50010 CC_ptempa1 5.23611835e+001
CTDBPC CGINS-CTDBPC-50010 11/12/2016 16-50010 CC_ptempa2 -4.02378439e-002
CTDBPC CGINS-CTDBPC-50010 11/22/2017 16-50010 CC_a0 1.247096e-03 date in filename comes from latest sensor caldate within QCT cap file
CTDBPC CGINS-CTDBPC-50010 11/22/2017 16-50010 CC_a1 2.750796e-04
CTDBPC CGINS-CTDBPC-50010 11/22/2017 16-50010 CC_a2 -1.144357e-06
CTDBPC CGINS-CTDBPC-50010 11/22/2017 16-50010 CC_a3 1.814636e-07
CTDBPC CGINS-CTDBPC-50010 11/22/2017 16-50010 CC_cpcor -9.570000e-08
CTDBPC CGINS-CTDBPC-50010 11/22/2017 16-50010 CC_ctcor 3.250000e-06
CTDBPC CGINS-CTDBPC-50010 11/22/2017 16-50010 CC_g -9.936803e-01
CTDBPC CGINS-CTDBPC-50010 11/22/2017 16-50010 CC_h 1.385360e-01
CTDBPC CGINS-CTDBPC-50010 11/22/2017 16-50010 CC_i -2.298499e-04
CTDBPC CGINS-CTDBPC-50010 11/22/2017 16-50010 CC_j 3.559012e-05
CTDBPC CGINS-CTDBPC-50010 11/22/2017 16-50010 CC_pa0 1.041433e-01
CTDBPC CGINS-CTDBPC-50010 11/22/2017 16-50010 CC_pa1 4.886313e-04
CTDBPC CGINS-CTDBPC-50010 11/22/2017 16-50010 CC_pa2 -7.388906e-12
CTDBPC CGINS-CTDBPC-50010 11/22/2017 16-50010 CC_ptca0 5.247960e+05
CTDBPC CGINS-CTDBPC-50010 11/22/2017 16-50010 CC_ptca1 1.943890e+01
CTDBPC CGINS-CTDBPC-50010 11/22/2017 16-50010 CC_ptca2 -4.428535e-01
CTDBPC CGINS-CTDBPC-50010 11/22/2017 16-50010 CC_ptcb0 2.506713e+01
CTDBPC CGINS-CTDBPC-50010 11/22/2017 16-50010 CC_ptcb1 2.500000e-05
CTDBPC CGINS-CTDBPC-50010 11/22/2017 16-50010 CC_ptcb2 0.000000e+00
CTDBPC CGINS-CTDBPC-50010 11/22/2017 16-50010 CC_ptempa0 -6.003355e+01
CTDBPC CGINS-CTDBPC-50010 11/22/2017 16-50010 CC_ptempa1 5.332668e+01
CTDBPC CGINS-CTDBPC-50010 11/22/2017 16-50010 CC_ptempa2 -3.672077e-01
CTDBPC CGINS-CTDBPC-50010 11/30/2018 16-50010 CC_a0 1.239709e-03 date in filename comes from latest sensor caldate within QCT cap file
CTDBPC CGINS-CTDBPC-50010 11/30/2018 16-50010 CC_a1 2.778506e-04
CTDBPC CGINS-CTDBPC-50010 11/30/2018 16-50010 CC_a2 -1.490589e-06
CTDBPC CGINS-CTDBPC-50010 11/30/2018 16-50010 CC_a3 1.958571e-07
CTDBPC CGINS-CTDBPC-50010 11/30/2018 16-50010 CC_cpcor -9.570000e-08
CTDBPC CGINS-CTDBPC-50010 11/30/2018 16-50010 CC_ctcor 3.250000e-06
CTDBPC CGINS-CTDBPC-50010 11/30/2018 16-50010 CC_g -9.934824e-01
CTDBPC CGINS-CTDBPC-50010 11/30/2018 16-50010 CC_h 1.385595e-01
CTDBPC CGINS-CTDBPC-50010 11/30/2018 16-50010 CC_i -2.505973e-04
CTDBPC CGINS-CTDBPC-50010 11/30/2018 16-50010 CC_j 3.716450e-05
CTDBPC CGINS-CTDBPC-50010 11/30/2018 16-50010 CC_pa0 6.784404e-02
CTDBPC CGINS-CTDBPC-50010 11/30/2018 16-50010 CC_pa1 4.883042e-04
CTDBPC CGINS-CTDBPC-50010 11/30/2018 16-50010 CC_pa2 -6.566902e-12
CTDBPC CGINS-CTDBPC-50010 11/30/2018 16-50010 CC_ptca0 5.248210e+05
CTDBPC CGINS-CTDBPC-50010 11/30/2018 16-50010 CC_ptca1 1.505278e+01
CTDBPC CGINS-CTDBPC-50010 11/30/2018 16-50010 CC_ptca2 -3.917278e-01
CTDBPC CGINS-CTDBPC-50010 11/30/2018 16-50010 CC_ptcb0 2.506713e+01
CTDBPC CGINS-CTDBPC-50010 11/30/2018 16-50010 CC_ptcb1 2.500000e-05
CTDBPC CGINS-CTDBPC-50010 11/30/2018 16-50010 CC_ptcb2 0.000000e+00
CTDBPC CGINS-CTDBPC-50010 11/30/2018 16-50010 CC_ptempa0 -6.035465e+01
CTDBPC CGINS-CTDBPC-50010 11/30/2018 16-50010 CC_ptempa1 5.384863e+01
CTDBPC CGINS-CTDBPC-50010 11/30/2018 16-50010 CC_ptempa2 -5.559274e-01
CTDBPC CGINS-CTDBPC-50010 12/28/2019 16-50010 CC_a0 1.232958e-03 date in filename comes from latest sensor caldate within QCT cap file
CTDBPC CGINS-CTDBPC-50010 12/28/2019 16-50010 CC_a1 2.803950e-04
CTDBPC CGINS-CTDBPC-50010 12/28/2019 16-50010 CC_a2 -1.809251e-06
CTDBPC CGINS-CTDBPC-50010 12/28/2019 16-50010 CC_a3 2.090937e-07
CTDBPC CGINS-CTDBPC-50010 12/28/2019 16-50010 CC_cpcor -9.570000e-08
CTDBPC CGINS-CTDBPC-50010 12/28/2019 16-50010 CC_ctcor 3.250000e-06
CTDBPC CGINS-CTDBPC-50010 12/28/2019 16-50010 CC_g -1.012253e+00
CTDBPC CGINS-CTDBPC-50010 12/28/2019 16-50010 CC_h 1.412093e-01
CTDBPC CGINS-CTDBPC-50010 12/28/2019 16-50010 CC_i -2.649575e-04
CTDBPC CGINS-CTDBPC-50010 12/28/2019 16-50010 CC_j 3.783516e-05
CTDBPC CGINS-CTDBPC-50010 12/28/2019 16-50010 CC_pa0 9.173505e-02
CTDBPC CGINS-CTDBPC-50010 12/28/2019 16-50010 CC_pa1 4.884289e-04
CTDBPC CGINS-CTDBPC-50010 12/28/2019 16-50010 CC_pa2 -6.912479e-12
CTDBPC CGINS-CTDBPC-50010 12/28/2019 16-50010 CC_ptca0 5.250082e+05
CTDBPC CGINS-CTDBPC-50010 12/28/2019 16-50010 CC_ptca1 1.732667e+01
CTDBPC CGINS-CTDBPC-50010 12/28/2019 16-50010 CC_ptca2 -3.991214e-01
CTDBPC CGINS-CTDBPC-50010 12/28/2019 16-50010 CC_ptcb0 2.506713e+01
CTDBPC CGINS-CTDBPC-50010 12/28/2019 16-50010 CC_ptcb1 2.500000e-05
CTDBPC CGINS-CTDBPC-50010 12/28/2019 16-50010 CC_ptcb2 0.000000e+00
CTDBPC CGINS-CTDBPC-50010 12/28/2019 16-50010 CC_ptempa0 -6.035465e+01
CTDBPC CGINS-CTDBPC-50010 12/28/2019 16-50010 CC_ptempa1 5.384863e+01
CTDBPC CGINS-CTDBPC-50010 12/28/2019 16-50010 CC_ptempa2 -5.559274e-01