Method | Data Stream | Content | Type | |
---|---|---|---|---|
recovered_host | ctdbp_cdef_dcl_instrument_recovered | Data Products | Report M2M Stats | Science |
recovered_inst | ctdbp_cdef_instrument_recovered | Data Products | Report M2M Stats | Science |
telemetered | ctdbp_cdef_dcl_instrument | Data Products | Report M2M Stats | Science |
Deployment | Cruise | Start Date | Stop Date | Mooring Asset | Node Asset | Sensor Asset | Latitude | Longitude | Deployment Depth | Water Depth |
---|---|---|---|---|---|---|---|---|---|---|
1 Review | OC1503D | 04/07/2015 | 05/09/2016 | CGMCE-04OSSM-00003 | CGINS-CTDBPC-50013 | 44.3667 | -124.945 | 7 | 587 | |
2 Review | TN-342 | 05/16/2016 | 10/01/2016 | CGMCE-04OSSM-00002 | CGINS-CTDBPC-50010 | 44.3648 | -124.943 | 7 | 587 | |
3 Review | AT37-03 | 10/01/2016 | 04/21/2017 | CGMCE-04OSSM-00003 | CGINS-CTDBPC-50006 | 44.3811 | -124.956 | 7 | 585 | |
4 Review | SKQ201704S | 04/21/2017 | 10/13/2017 | CGMCE-04OSSM-00004 | CGINS-CTDBPC-50057 | 44.3656 | -124.941 | 7 | 574 | |
5 Review | SKQ201715S | 10/11/2017 | 04/03/2018 | CGMCE-04OSSM-00005 | CGINS-CTDBPC-50013 | 44.3818 | -124.95 | 7 | 575 | |
6 Review | SKQ201808S | 04/03/2018 | 09/27/2018 | CGMCE-04OSSM-00006 | CGINS-CTDBPC-50014 | 44.3661 | -124.94 | 7 | 575 | |
7 Review | SR1813 | 09/27/2018 | 04/20/2019 | CGMCE-04OSSM-00007 | CGINS-CTDBPC-50006 | 44.38 | -124.95 | 7 | 575 | |
8 Review | SKQ201910S | 04/20/2019 | 10/21/2019 | CGMCE-04OSSM-00008 | CGINS-CTDBPC-07240 | 44.3645 | -124.94 | 7 | 575 | |
9 Review | SKQ201921S | 10/21/2019 | CGMCE-04OSSM-00009 | CGINS-CTDBPC-50153 | 44.378 | -124.946 | 7 | 575 |
Metadata | Start Date | End Date | Comment |
---|---|---|---|
CE04OSSM-RID27-03-CTDBPC000 Deployment: 1 |
|||
CE04OSSM-RID27-03-CTDBPC000 Deployment: 6 |
Deployment 6 recovered_inst data should be available for download (the raw data file is available according to the ingest csv) or annotated to indicate why recovered_inst data are not available. By Lori Garzio, on 3/26/19 |
Metadata | Start Date | End Date | Comment |
---|---|---|---|
CE04OSSM Method: telemetered |
5/6/20, 10:40 PM | 5/11/20, 8:00 PM |
Due to a bug in the mooring telemetry system, data during this time range was not telemetered to shore. It was recorded on the mooring and instruments and will be available in the recovered data streams.
Id: 2181
By: wingardc
|