Deployment | Cruise | Start Date | Stop Date | Mooring Asset | Node Asset | Sensor Asset | Latitude | Longitude | Deployment Depth | Water Depth |
---|---|---|---|---|---|---|---|---|---|---|
1 | OC1503D | 04/07/2015 | 05/09/2016 | CGMCE-04OSSM-00003 | 44.3667 | -124.945 | ||||
2 | TN-342 | 05/16/2016 | 10/01/2016 | CGMCE-04OSSM-00002 | 44.3648 | -124.943 | ||||
3 | AT37-03 | 10/01/2016 | 04/21/2017 | CGMCE-04OSSM-00003 | 44.3811 | -124.956 | ||||
4 | SKQ201704S | 04/21/2017 | 10/13/2017 | CGMCE-04OSSM-00004 | 44.3656 | -124.941 | ||||
5 | SKQ201715S | 10/11/2017 | 04/03/2018 | CGMCE-04OSSM-00005 | 44.3818 | -124.95 | ||||
6 | SKQ201808S | 04/03/2018 | 09/27/2018 | CGMCE-04OSSM-00006 | 44.3661 | -124.94 | ||||
7 | SR1813 | 09/27/2018 | 04/20/2019 | CGMCE-04OSSM-00007 | 44.38 | -124.95 | ||||
8 | SKQ201910S | 04/20/2019 | 10/21/2019 | CGMCE-04OSSM-00008 | 44.3645 | -124.94 | ||||
9 | SKQ201921S | 10/21/2019 | CGMCE-04OSSM-00009 | 44.378 | -124.946 |
No notes yet.
Metadata | Start Date | End Date | Comment |
---|---|---|---|
CE04OSSM Method: telemetered |
5/6/20, 10:40 PM | 5/11/20, 8:00 PM |
Due to a bug in the mooring telemetry system, data during this time range was not telemetered to shore. It was recorded on the mooring and instruments and will be available in the recovered data streams.
Id: 2181
By: wingardc
|