Dep. | Preferred Method | Stream | DD | FD | SG | EG | Gaps | GD | TS | Rate (s) | Pressure Comp. | Time Order | Valid Data | Missing Data | Data Comp. | Missing Coords. | Review |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | recovered_inst | 399 | 301 | 0 | 97 | 1 | 1 | 28,683 | 900 | 1 / 2 | Complete | ||||||
2 | recovered_inst | 139 | 139 | 0 | 0 | 0 | 0 | 13,290 | 900 | 1 / 2 | Complete | ||||||
3 | recovered_inst | 203 | 203 | 0 | 0 | 0 | 0 | 19,452 | 900 | 1 / 1 | Complete | ||||||
4 | recovered_inst | 176 | 176 | 0 | 0 | 0 | 0 | 16,859 | 900 | 1 / 2 | Complete | ||||||
5 | recovered_inst | 175 | 173 | 0 | 1 | 0 | 0 | 16,432 | 900 | 1 / 2 | Complete | ||||||
6 | recovered_inst | 178 | 178 | 0 | 0 | 0 | 0 | 16,997 | 900 | 1 / 2 | Complete |
All good!
Deployment: | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|
75% | 100% | 100% | 100% | 99% | 100% |
Deployment: | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|
1 | 0.00 | |||||
2 | 0.26 | 0.00 | ||||
3 | 1.82 | 2.09 | 0.00 | |||
4 | 0.34 | 0.18 | 2.10 | 0.00 | ||
5 | 1.72 | 1.97 | 0.48 | 1.94 | 0.00 | |
6 | 0.40 | 0.28 | 2.10 | 0.10 | 1.92 | 0.00 |
Metadata | Start Date | End Date | Comment |
---|---|---|---|
CE04OSSM-SBD11-04-VELPTA000 |
4/7/15, 7:00 PM |
According to the manufacturer, data are suspect when the instrument is tilted more than 20 degrees (measured by pitch and roll). Id: 804 By: lgarzio |
|
CE04OSSM Method: telemetered |
5/6/20, 10:40 PM | 5/11/20, 8:00 PM |
Due to a bug in the mooring telemetry system, data during this time range was not telemetered to shore. It was recorded on the mooring and instruments and will be available in the recovered data streams.
Id: 2181
By: wingardc
|
Metadata | Start Date | End Date | Comment |
---|---|---|---|
CE04OSSM-SBD11-04-VELPTA000 Deployment: 1 |
Missing data for deployment 1 should be annotated. By Lori Garzio, on 8/14/19 |