Asset: CGINS-CTDBPC-50057

Type
Sensor
Mobile
0
Description of Equipment
CTD Pumped: CTDBP Series C
Manufacturer
Sea-Bird Electronics
Model
SBE 16plus V2
Manufacturer Serial No
16-50057
Firmware Version
Acquisition Date
10/27/14
Original Cost
$11,835.00
Comments
Deployment Cruise Reference Designator Deployment Number Start Date Stop Date Mooring Asset Node Asset Sensor Asset Latitude Longitude Deployment Depth Water Depth
OC1503D CE06ISSM-MFD37-03-CTDBPC000 2 04/10/2015 10/13/2015 CGMCE-06ISSM-00002 CGINS-CTDBPC-50057 47.1311 -124.272 29 29
TN-342 CE02SHSM-RID27-03-CTDBPC000 3 05/17/2016 09/28/2016 CGMCE-02SHSM-00003 CGINS-CTDBPC-50057 44.6357 -124.304 7 80
SKQ201704S CE04OSSM-RID27-03-CTDBPC000 4 04/21/2017 10/13/2017 CGMCE-04OSSM-00004 CGINS-CTDBPC-50057 44.3656 -124.941 7 574
SKQ201808S CE01ISSM-RID16-03-CTDBPC000 9 04/03/2018 09/30/2018 CGMCE-01ISSM-00009 CGINS-CTDBPC-50057 44.6568 -124.096 7 25
SKQ201910S CE01ISSM-SBD17-06-CTDBPC000 11 04/20/2019 10/22/2019 CGMCE-01ISSM-00011 CGINS-CTDBPC-50057 44.6568 -124.095 1 25

No notes yet.

Class Asset UID Start Date Serial Name Value Notes
CTDBPC CGINS-CTDBPC-50057 09/13/2014 16-50057 CC_a0 1.253650e-03
CTDBPC CGINS-CTDBPC-50057 09/13/2014 16-50057 CC_a1 2.734773e-04
CTDBPC CGINS-CTDBPC-50057 09/13/2014 16-50057 CC_a2 -1.011297e-06
CTDBPC CGINS-CTDBPC-50057 09/13/2014 16-50057 CC_a3 1.771911e-07
CTDBPC CGINS-CTDBPC-50057 09/13/2014 16-50057 CC_cpcor -9.570000e-08
CTDBPC CGINS-CTDBPC-50057 09/13/2014 16-50057 CC_ctcor 3.250000e-06
CTDBPC CGINS-CTDBPC-50057 09/13/2014 16-50057 CC_g -9.772204e-01
CTDBPC CGINS-CTDBPC-50057 09/13/2014 16-50057 CC_h 1.530861e-01
CTDBPC CGINS-CTDBPC-50057 09/13/2014 16-50057 CC_i -1.464343e-04
CTDBPC CGINS-CTDBPC-50057 09/13/2014 16-50057 CC_j 3.399535e-05
CTDBPC CGINS-CTDBPC-50057 09/13/2014 16-50057 CC_pa0 3.043277e-02
CTDBPC CGINS-CTDBPC-50057 09/13/2014 16-50057 CC_pa1 4.887511e-04
CTDBPC CGINS-CTDBPC-50057 09/13/2014 16-50057 CC_pa2 -5.506410e-12
CTDBPC CGINS-CTDBPC-50057 09/13/2014 16-50057 CC_ptca0 5.252840e+05
CTDBPC CGINS-CTDBPC-50057 09/13/2014 16-50057 CC_ptca1 1.153206e+01
CTDBPC CGINS-CTDBPC-50057 09/13/2014 16-50057 CC_ptca2 -3.917309e-01
CTDBPC CGINS-CTDBPC-50057 09/13/2014 16-50057 CC_ptcb0 2.505712e+01
CTDBPC CGINS-CTDBPC-50057 09/13/2014 16-50057 CC_ptcb1 -5.750000e-04
CTDBPC CGINS-CTDBPC-50057 09/13/2014 16-50057 CC_ptcb2 0.000000e+00
CTDBPC CGINS-CTDBPC-50057 09/13/2014 16-50057 CC_ptempa0 -6.396495e+01
CTDBPC CGINS-CTDBPC-50057 09/13/2014 16-50057 CC_ptempa1 5.196736e+01
CTDBPC CGINS-CTDBPC-50057 09/13/2014 16-50057 CC_ptempa2 -1.926831e-01
CTDBPC CGINS-CTDBPC-50057 11/25/2015 16-50057 CC_a0 0.00124758639
CTDBPC CGINS-CTDBPC-50057 11/25/2015 16-50057 CC_a1 0.000275688847
CTDBPC CGINS-CTDBPC-50057 11/25/2015 16-50057 CC_a2 -1.28002675e-06
CTDBPC CGINS-CTDBPC-50057 11/25/2015 16-50057 CC_a3 1.88041856e-07
CTDBPC CGINS-CTDBPC-50057 11/25/2015 16-50057 CC_cpcor -9.57e-08
CTDBPC CGINS-CTDBPC-50057 11/25/2015 16-50057 CC_ctcor 3.25e-06
CTDBPC CGINS-CTDBPC-50057 11/25/2015 16-50057 CC_g -0.978394628
CTDBPC CGINS-CTDBPC-50057 11/25/2015 16-50057 CC_h 0.153411661
CTDBPC CGINS-CTDBPC-50057 11/25/2015 16-50057 CC_i -0.000221661401
CTDBPC CGINS-CTDBPC-50057 11/25/2015 16-50057 CC_j 4.13440481e-05
CTDBPC CGINS-CTDBPC-50057 11/25/2015 16-50057 CC_pa0 0.0513621547
CTDBPC CGINS-CTDBPC-50057 11/25/2015 16-50057 CC_pa1 0.000489043867
CTDBPC CGINS-CTDBPC-50057 11/25/2015 16-50057 CC_pa2 -6.11951139e-12
CTDBPC CGINS-CTDBPC-50057 11/25/2015 16-50057 CC_ptca0 525424.917
CTDBPC CGINS-CTDBPC-50057 11/25/2015 16-50057 CC_ptca1 14.2604812
CTDBPC CGINS-CTDBPC-50057 11/25/2015 16-50057 CC_ptca2 -0.44065118
CTDBPC CGINS-CTDBPC-50057 11/25/2015 16-50057 CC_ptcb0 25.057125
CTDBPC CGINS-CTDBPC-50057 11/25/2015 16-50057 CC_ptcb1 -0.000575
CTDBPC CGINS-CTDBPC-50057 11/25/2015 16-50057 CC_ptcb2 0
CTDBPC CGINS-CTDBPC-50057 11/25/2015 16-50057 CC_ptempa0 -64.6223788
CTDBPC CGINS-CTDBPC-50057 11/25/2015 16-50057 CC_ptempa1 52.7625341
CTDBPC CGINS-CTDBPC-50057 11/25/2015 16-50057 CC_ptempa2 -0.431211988
CTDBPC CGINS-CTDBPC-50057 11/11/2016 16-50057 CC_a0 1.25242789e-003 date in filename comes from latest sensor caldate within factory xmlcon file
CTDBPC CGINS-CTDBPC-50057 11/11/2016 16-50057 CC_a1 2.73788902e-004
CTDBPC CGINS-CTDBPC-50057 11/11/2016 16-50057 CC_a2 -1.03223935e-006
CTDBPC CGINS-CTDBPC-50057 11/11/2016 16-50057 CC_a3 1.77311490e-007
CTDBPC CGINS-CTDBPC-50057 11/11/2016 16-50057 CC_cpcor -9.57000000e-008
CTDBPC CGINS-CTDBPC-50057 11/11/2016 16-50057 CC_ctcor 3.2500e-006
CTDBPC CGINS-CTDBPC-50057 11/11/2016 16-50057 CC_g -9.77643162e-001
CTDBPC CGINS-CTDBPC-50057 11/11/2016 16-50057 CC_h 1.53085725e-001
CTDBPC CGINS-CTDBPC-50057 11/11/2016 16-50057 CC_i -1.14684250e-004
CTDBPC CGINS-CTDBPC-50057 11/11/2016 16-50057 CC_j 3.16556007e-005
CTDBPC CGINS-CTDBPC-50057 11/11/2016 16-50057 CC_pa0 5.19085676e-002
CTDBPC CGINS-CTDBPC-50057 11/11/2016 16-50057 CC_pa1 4.88403519e-004
CTDBPC CGINS-CTDBPC-50057 11/11/2016 16-50057 CC_pa2 -4.92753111e-012
CTDBPC CGINS-CTDBPC-50057 11/11/2016 16-50057 CC_ptca0 5.25368249e+005
CTDBPC CGINS-CTDBPC-50057 11/11/2016 16-50057 CC_ptca1 1.33970879e+001
CTDBPC CGINS-CTDBPC-50057 11/11/2016 16-50057 CC_ptca2 -3.86401689e-001
CTDBPC CGINS-CTDBPC-50057 11/11/2016 16-50057 CC_ptcb0 2.50571250e+001
CTDBPC CGINS-CTDBPC-50057 11/11/2016 16-50057 CC_ptcb1 -5.75000000e-004
CTDBPC CGINS-CTDBPC-50057 11/11/2016 16-50057 CC_ptcb2 0.00000000e+000
CTDBPC CGINS-CTDBPC-50057 11/11/2016 16-50057 CC_ptempa0 -6.45819761e+001
CTDBPC CGINS-CTDBPC-50057 11/11/2016 16-50057 CC_ptempa1 5.28100446e+001
CTDBPC CGINS-CTDBPC-50057 11/11/2016 16-50057 CC_ptempa2 -4.62142233e-001
CTDBPC CGINS-CTDBPC-50057 11/18/2017 16-50057 CC_a0 1.256253e-03 date in filename comes from latest sensor caldate within QCT cap file
CTDBPC CGINS-CTDBPC-50057 11/18/2017 16-50057 CC_a1 2.722695e-04
CTDBPC CGINS-CTDBPC-50057 11/18/2017 16-50057 CC_a2 -8.310694e-07
CTDBPC CGINS-CTDBPC-50057 11/18/2017 16-50057 CC_a3 1.684595e-07
CTDBPC CGINS-CTDBPC-50057 11/18/2017 16-50057 CC_cpcor -9.570000e-08
CTDBPC CGINS-CTDBPC-50057 11/18/2017 16-50057 CC_ctcor 3.250000e-06
CTDBPC CGINS-CTDBPC-50057 11/18/2017 16-50057 CC_g -9.785313e-01
CTDBPC CGINS-CTDBPC-50057 11/18/2017 16-50057 CC_h 1.534309e-01
CTDBPC CGINS-CTDBPC-50057 11/18/2017 16-50057 CC_i -2.197569e-04
CTDBPC CGINS-CTDBPC-50057 11/18/2017 16-50057 CC_j 4.010666e-05
CTDBPC CGINS-CTDBPC-50057 11/18/2017 16-50057 CC_pa0 4.265630e-02
CTDBPC CGINS-CTDBPC-50057 11/18/2017 16-50057 CC_pa1 4.889416e-04
CTDBPC CGINS-CTDBPC-50057 11/18/2017 16-50057 CC_pa2 -6.119220e-12
CTDBPC CGINS-CTDBPC-50057 11/18/2017 16-50057 CC_ptca0 5.253720e+05
CTDBPC CGINS-CTDBPC-50057 11/18/2017 16-50057 CC_ptca1 1.234845e+01
CTDBPC CGINS-CTDBPC-50057 11/18/2017 16-50057 CC_ptca2 -3.740057e-01
CTDBPC CGINS-CTDBPC-50057 11/18/2017 16-50057 CC_ptcb0 2.505712e+01
CTDBPC CGINS-CTDBPC-50057 11/18/2017 16-50057 CC_ptcb1 -5.750000e-04
CTDBPC CGINS-CTDBPC-50057 11/18/2017 16-50057 CC_ptcb2 0.000000e+00
CTDBPC CGINS-CTDBPC-50057 11/18/2017 16-50057 CC_ptempa0 -6.458220e+01
CTDBPC CGINS-CTDBPC-50057 11/18/2017 16-50057 CC_ptempa1 5.281040e+01
CTDBPC CGINS-CTDBPC-50057 11/18/2017 16-50057 CC_ptempa2 -4.622770e-01
CTDBPC CGINS-CTDBPC-50057 12/21/2018 16-50057 CC_a0 1.242254e-03 date in filename comes from latest sensor caldate within QCT cap file
CTDBPC CGINS-CTDBPC-50057 12/21/2018 16-50057 CC_a1 2.774753e-04
CTDBPC CGINS-CTDBPC-50057 12/21/2018 16-50057 CC_a2 -1.476246e-06
CTDBPC CGINS-CTDBPC-50057 12/21/2018 16-50057 CC_a3 1.950961e-07
CTDBPC CGINS-CTDBPC-50057 12/21/2018 16-50057 CC_cpcor -9.570000e-08
CTDBPC CGINS-CTDBPC-50057 12/21/2018 16-50057 CC_ctcor 3.250000e-06
CTDBPC CGINS-CTDBPC-50057 12/21/2018 16-50057 CC_g -9.762555e-01
CTDBPC CGINS-CTDBPC-50057 12/21/2018 16-50057 CC_h 1.529786e-01
CTDBPC CGINS-CTDBPC-50057 12/21/2018 16-50057 CC_i -1.702100e-04
CTDBPC CGINS-CTDBPC-50057 12/21/2018 16-50057 CC_j 3.550888e-05
CTDBPC CGINS-CTDBPC-50057 12/21/2018 16-50057 CC_pa0 1.874162e-01
CTDBPC CGINS-CTDBPC-50057 12/21/2018 16-50057 CC_pa1 4.861850e-04
CTDBPC CGINS-CTDBPC-50057 12/21/2018 16-50057 CC_pa2 -6.996944e-12
CTDBPC CGINS-CTDBPC-50057 12/21/2018 16-50057 CC_ptca0 5.248070e+05
CTDBPC CGINS-CTDBPC-50057 12/21/2018 16-50057 CC_ptca1 1.353720e+01
CTDBPC CGINS-CTDBPC-50057 12/21/2018 16-50057 CC_ptca2 1.625162e-01
CTDBPC CGINS-CTDBPC-50057 12/21/2018 16-50057 CC_ptcb0 2.423977e+01
CTDBPC CGINS-CTDBPC-50057 12/21/2018 16-50057 CC_ptcb1 -1.679198e-03
CTDBPC CGINS-CTDBPC-50057 12/21/2018 16-50057 CC_ptcb2 0.000000e+00
CTDBPC CGINS-CTDBPC-50057 12/21/2018 16-50057 CC_ptempa0 -5.651598e+01
CTDBPC CGINS-CTDBPC-50057 12/21/2018 16-50057 CC_ptempa1 5.618085e+01
CTDBPC CGINS-CTDBPC-50057 12/21/2018 16-50057 CC_ptempa2 -9.301229e-01
CTDBPC CGINS-CTDBPC-50057 12/27/2019 16-50057 CC_a0 1.235797e-03 date in filename comes from latest sensor caldate within QCT cap file
CTDBPC CGINS-CTDBPC-50057 12/27/2019 16-50057 CC_a1 2.798988e-04
CTDBPC CGINS-CTDBPC-50057 12/27/2019 16-50057 CC_a2 -1.780121e-06
CTDBPC CGINS-CTDBPC-50057 12/27/2019 16-50057 CC_a3 2.078020e-07
CTDBPC CGINS-CTDBPC-50057 12/27/2019 16-50057 CC_cpcor -9.570000e-08
CTDBPC CGINS-CTDBPC-50057 12/27/2019 16-50057 CC_ctcor 3.250000e-06
CTDBPC CGINS-CTDBPC-50057 12/27/2019 16-50057 CC_g -9.762005e-01
CTDBPC CGINS-CTDBPC-50057 12/27/2019 16-50057 CC_h 1.530344e-01
CTDBPC CGINS-CTDBPC-50057 12/27/2019 16-50057 CC_i -2.007381e-04
CTDBPC CGINS-CTDBPC-50057 12/27/2019 16-50057 CC_j 3.773597e-05
CTDBPC CGINS-CTDBPC-50057 12/27/2019 16-50057 CC_pa0 2.293722e-01
CTDBPC CGINS-CTDBPC-50057 12/27/2019 16-50057 CC_pa1 4.843864e-04
CTDBPC CGINS-CTDBPC-50057 12/27/2019 16-50057 CC_pa2 -3.730101e-12
CTDBPC CGINS-CTDBPC-50057 12/27/2019 16-50057 CC_ptca0 5.245527e+05
CTDBPC CGINS-CTDBPC-50057 12/27/2019 16-50057 CC_ptca1 3.241557e+01
CTDBPC CGINS-CTDBPC-50057 12/27/2019 16-50057 CC_ptca2 -5.156668e-01
CTDBPC CGINS-CTDBPC-50057 12/27/2019 16-50057 CC_ptcb0 2.423977e+01
CTDBPC CGINS-CTDBPC-50057 12/27/2019 16-50057 CC_ptcb1 -1.679198e-03
CTDBPC CGINS-CTDBPC-50057 12/27/2019 16-50057 CC_ptcb2 0.000000e+00
CTDBPC CGINS-CTDBPC-50057 12/27/2019 16-50057 CC_ptempa0 -5.538791e+01
CTDBPC CGINS-CTDBPC-50057 12/27/2019 16-50057 CC_ptempa1 5.444359e+01
CTDBPC CGINS-CTDBPC-50057 12/27/2019 16-50057 CC_ptempa2 -2.650118e-01