Method | Data Stream | Content | Type | |
---|---|---|---|---|
recovered_host | ctdbp_cdef_dcl_instrument_recovered | Data Products | Report M2M Stats | Science |
recovered_inst | ctdbp_cdef_instrument_recovered | Data Products | Report M2M Stats | Science |
telemetered | ctdbp_cdef_dcl_instrument | Data Products | Report M2M Stats | Science |
Deployment | Cruise | Start Date | Stop Date | Mooring Asset | Node Asset | Sensor Asset | Latitude | Longitude | Deployment Depth | Water Depth |
---|---|---|---|---|---|---|---|---|---|---|
1 Review | OC1503D | 04/02/2015 | 09/22/2015 | CGMCE-02SHSM-00001 | CGINS-CTDBPC-50012 | 44.6383 | -124.304 | 7 | 80 | |
2 Review | OC1510A | 10/07/2015 | 05/16/2016 | CGMCE-02SHSM-00002 | CGINS-CTDBPC-07243 | 44.6354 | -124.303 | 7 | 82 | |
3 Review | TN-342 | 05/17/2016 | 09/28/2016 | CGMCE-02SHSM-00003 | CGINS-CTDBPC-50057 | 44.6357 | -124.304 | 7 | 80 | |
4 Review | AT37-03 | 09/26/2016 | 04/22/2017 | CGMCE-02SHSM-00004 | CGINS-CTDBPC-50011 | 44.6393 | -124.304 | 7 | 80 | |
5 Review | SKQ201704S | 04/20/2017 | 10/15/2017 | CGMCE-02SHSM-00005 | CGINS-CTDBPC-50014 | 44.6358 | -124.304 | 7 | 81 | |
6 Review | SKQ201715S | 10/10/2017 | 04/04/2018 | CGMCE-02SHSM-00006 | CGINS-CTDBPC-50188 | 44.6393 | -124.304 | 7 | 80 | |
7 Review | SKQ201808S | 04/03/2018 | 09/25/2018 | CGMCE-02SHSM-00007 | CGINS-CTDBPC-50007 | 44.6357 | -124.304 | 7 | 80 | |
8 Review | SR1813 | 09/22/2018 | 04/21/2019 | CGMCE-02SHSM-00008 | CGINS-CTDBPC-50011 | 44.6395 | -124.301 | 7 | 80 | |
9 Review | SKQ201910S | 04/19/2019 | 10/22/2019 | CGMCE-02SHSM-00009 | CGINS-CTDBPC-07241 | 44.6356 | -124.304 | 7 | 80 | |
10 Review | SKQ201921S | 10/20/2019 | CGMCE-02SHSM-00010 | CGINS-CTDBPC-07242 | 44.6396 | -124.303 | 7 | 80 |
Metadata | Start Date | End Date | Comment |
---|---|---|---|
CE02SHSM-RID27-03-CTDBPC000 Deployment: 6 |
10/10/17, 2:21 AM | 4/4/18, 1:57 PM |
Deployment 6 should be annotated to indicate why recovered_inst data aren't available. By Lori Garzio, on 3/26/19 |
CE02SHSM-RID27-03-CTDBPC000 Deployment: 7 |
Metadata | Start Date | End Date | Comment |
---|---|---|---|
CE02SHSM-RID27 Method: telemetered |
11/22/19, 3:45 PM | 1/7/20, 1:30 PM |
Due to reduced power on the mooring (limited recharging of the batteries with light winds and sea lions blocking the solar panels), we have had to reduce the operating schedule of the 7 meter platform. Normally we run the system continuously, but have reduced that schedule to hourly. Id: 1836 By: wingardc |
CE02SHSM-RID27-03-CTDBPC000 Method: telemetered |
11/22/19, 3:45 PM |
The data logger power and serial communications port connected to the CTD has failed. We believe the instrument is operating on an internal schedule and data will be available after mooring recovery.
Id: 1837
By: wingardc
|
|
CE02SHSM-RID27 Method: telemetered |
1/13/20, 1:45 PM |
During a large storm event on 2020-01-11, power from the wind turbines was lost. This is the primary means of recharging the battery system on the mooring. With the loss of recharging power, we have had to implement a conservative power model. These systems and instruments have been disabled for the foreseeable future, and no further data will collected from them.
Id: 1903
By: wingardc
|