Deployment | Cruise | Start Date | Stop Date | Mooring Asset | Node Asset | Sensor Asset | Latitude | Longitude | Deployment Depth | Water Depth |
---|---|---|---|---|---|---|---|---|---|---|
1 | OC1503D | 04/02/2015 | 09/22/2015 | CGMCE-02SHSM-00001 | 44.6383 | -124.304 | ||||
2 | OC1510A | 10/07/2015 | 05/16/2016 | CGMCE-02SHSM-00002 | 44.6354 | -124.303 | ||||
3 | TN-342 | 05/17/2016 | 09/28/2016 | CGMCE-02SHSM-00003 | 44.6357 | -124.304 | ||||
4 | AT37-03 | 09/26/2016 | 04/22/2017 | CGMCE-02SHSM-00004 | 44.6393 | -124.304 | ||||
5 | SKQ201704S | 04/20/2017 | 10/15/2017 | CGMCE-02SHSM-00005 | 44.6358 | -124.304 | ||||
6 | SKQ201715S | 10/10/2017 | 04/04/2018 | CGMCE-02SHSM-00006 | 44.6393 | -124.304 | ||||
7 | SKQ201808S | 04/03/2018 | 09/25/2018 | CGMCE-02SHSM-00007 | 44.6357 | -124.304 | ||||
8 | SR1813 | 09/22/2018 | 04/21/2019 | CGMCE-02SHSM-00008 | 44.6395 | -124.301 | ||||
9 | SKQ201910S | 04/19/2019 | 10/22/2019 | CGMCE-02SHSM-00009 | 44.6356 | -124.304 | ||||
10 | SKQ201921S | 10/20/2019 | CGMCE-02SHSM-00010 | 44.6396 | -124.303 |
No notes yet.
No annotations yet.