Dep. | Preferred Method | Stream | DD | FD | SG | EG | Gaps | GD | TS | Rate (s) | Pressure Comp. | Time Order | Valid Data | Missing Data | Data Comp. | Missing Coords. | Review |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | recovered_inst | 174 | 174 | 0 | 0 | 0 | 0 | 16,559 | 900 | 1 / 2 | Complete | ||||||
2 | recovered_inst | 223 | 223 | 0 | 0 | 0 | 0 | 21,312 | 900 | 1 / 1 | Complete | ||||||
3 | recovered_inst | 135 | 135 | 0 | 0 | 0 | 0 | 12,842 | 900 | 1 / 2 | Complete | ||||||
4 | recovered_inst | 209 | 209 | 0 | 0 | 0 | 0 | 19,936 | 900 | 1 / 2 | Complete | ||||||
5 | recovered_inst | 179 | 179 | 0 | 0 | 0 | 0 | 17,095 | 900 | 1 / 2 | Complete | ||||||
6 | recovered_inst | 177 | 177 | 0 | 0 | 0 | 0 | 16,942 | 900 | 1 / 2 | Complete | ||||||
7 | recovered_inst | 176 | 176 | 0 | 0 | 0 | 0 | 16,860 | 900 | 1 / 2 | Complete |
All good!
Deployment: | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|---|---|
100% | 100% | 100% | 100% | 100% | 100% | 100% |
Deployment: | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|---|---|
1 | 0.00 | ||||||
2 | 0.33 | 0.00 | |||||
3 | 0.29 | 0.09 | 0.00 | ||||
4 | 0.11 | 0.44 | 0.40 | 0.00 | |||
5 | 0.28 | 0.09 | 0.01 | 0.39 | 0.00 | ||
6 | 0.11 | 0.44 | 0.40 | 0.00 | 0.39 | 0.00 | |
7 | 0.29 | 0.09 | 0.00 | 0.40 | 0.01 | 0.40 | 0.00 |
Metadata | Start Date | End Date | Comment |
---|---|---|---|
CE02SHSM-SBD11-04-VELPTA000 |
4/2/15, 4:15 PM |
According to the manufacturer, data are suspect when the instrument is tilted more than 20 degrees (measured by pitch and roll). Id: 799 By: lgarzio |
|
CE02SHSM-SBD11-04-VELPTA000 Method: telemetered |
1/13/20, 1:45 PM |
During a large storm event on 2020-01-11, power from the wind turbines was lost. This is the primary means of recharging the battery system on the mooring. With the loss of recharging power, we have had to implement a conservative power model. These systems and instruments have been disabled for the foreseeable future, and no further data will collected from them.
Id: 1899
By: wingardc
|
Metadata | Start Date | End Date | Comment |
---|---|---|---|
CE02SHSM-SBD11-04-VELPTA000 Deployment: 2 |
10/7/15, 9:10 PM | 5/16/16, 9:09 PM | |
CE02SHSM-SBD11-04-VELPTA000 Deployment: 6 |
10/10/17, 2:21 AM | 10/20/17, 12:00 AM |