Asset: CGINS-CTDGVM-09029

Type
Sensor
Mobile
1
Description of Equipment
CTD for Glider: CTDGV Series M
Manufacturer
Sea-Bird Electronics
Model
SBE Slocum Glider Payload CTD (GP-CTD)
Manufacturer Serial No
9029
Firmware Version
Acquisition Date
1/25/13
Original Cost
$0.00
Comments

CGSN Glider Instrument Pool

Deployment Cruise Reference Designator Deployment Number Start Date Stop Date Mooring Asset Node Asset Sensor Asset Latitude Longitude Deployment Depth Water Depth
KN-222 CP05MOAS-GL335-03-CTDGVM000 1 10/06/2014 12/13/2014 CGVCP-05MOAS-00000 CGVEH-GLDRCP-00335 CGINS-CTDGVM-09029 39.8296 -70.5834 200 200
AT-31 CP05MOAS-GL335-03-CTDGVM000 2 10/14/2015 11/17/2015 CGVCP-05MOAS-00000 CGVEH-GLDRCP-00335 CGINS-CTDGVM-09029 40.0708 -70.4156 200 200
AR-08 CP05MOAS-GL389-03-CTDGVM000 3 10/11/2016 01/16/2017 CGVCP-05MOAS-00000 CGVEH-GLDRCP-00389 CGINS-CTDGVM-09029 39.8361 -70.7275 1000 1000
SI20170418 CP05MOAS-GL389-03-CTDGVM000 4 04/19/2017 07/02/2017 CGVCP-05MOAS-00000 CGVEH-GLDRCP-00389 CGINS-CTDGVM-09029 39.7807 -70.4654 1000 1000
WJ20190617 CP05MOAS-GL376-03-CTDGVM000 10 06/18/2019 06/26/2019 CGVCP-05MOAS-00000 CGVEH-GLDRCP-00376 CGINS-CTDGVM-09029 39.9136 -70.9107 1000 1000
AR-39 CP05MOAS-GL340-03-CTDGVM000 9 09/27/2019 11/05/2019 CGVCP-05MOAS-00000 CGVEH-GLDRCP-00340 CGINS-CTDGVM-09029 40.0501 -70.6002 200 200
TS20191212 CP05MOAS-GL340-03-CTDGVM000 10 12/13/2019 03/03/2020 CGVCP-05MOAS-00000 CGVEH-GLDRCP-00340 CGINS-CTDGVM-09029 40.0817 -70.7481 200 200

No notes yet.

Class Asset UID Start Date Serial Name Value Notes
CTDGVM CGINS-CTDGVM-09029 08/30/2012 9029 CC_calibration_date 1346284800000 sensor calibration date (milliseconds since 1970-01-01)
CTDGVM CGINS-CTDGVM-09029 04/29/2016 9029 CC_calibration_date 1461888000000 sensor calibration date (milliseconds since 1970-01-01)
CTDGVM CGINS-CTDGVM-09029 12/01/2017 9029 CC_calibration_date 1.512086400000E+12 sensor calibration date (milliseconds since 1970-01-01)