Asset: CGINS-CTDGVM-09088

Type
Sensor
Mobile
1
Description of Equipment
CTD for Glider: CTDGV Series M
Manufacturer
Sea-Bird Electronics
Model
SBE Slocum Glider Payload CTD (GP-CTD)
Manufacturer Serial No
9088
Firmware Version
Acquisition Date
12/23/13
Original Cost
$0.00
Comments

CGSN Glider Instrument Pool

Deployment Cruise Reference Designator Deployment Number Start Date Stop Date Mooring Asset Node Asset Sensor Asset Latitude Longitude Deployment Depth Water Depth
KN-222 CP05MOAS-GL388-03-CTDGVM000 1 10/06/2014 12/14/2014 CGVCP-05MOAS-00000 CGVEH-GLDRCP-00388 CGINS-CTDGVM-09088 39.8297 -70.5834 1000 1000
SI20150722 CP05MOAS-GL388-03-CTDGVM000 2 07/23/2015 07/24/2015 CGVCP-05MOAS-00000 CGVEH-GLDRCP-00388 CGINS-CTDGVM-09088 40.1053 -70.7043 1000 1000
AT-31 CP05MOAS-GL388-03-CTDGVM000 3 10/22/2015 01/21/2016 CGVCP-05MOAS-00000 CGVEH-GLDRCP-00388 CGINS-CTDGVM-09088 39.888 -70.823 1000 1000
CT20160808 CP05MOAS-GL388-03-CTDGVM000 4 08/09/2016 09/28/2016 CGVCP-05MOAS-00000 CGVEH-GLDRCP-00388 CGINS-CTDGVM-09088 39.8436 -70.3413 1000 1000
Charter_20171218 CE05MOAS-GL326-05-CTDGVM000 6 12/18/2017 01/02/2018 CGVCE-05MOAS-00000 CGVEH-GLDRCE-00326 CGINS-CTDGVM-09088 44.3652 -124.276 200 200
SKQ201808S CE05MOAS-GL327-05-CTDGVM000 6 04/01/2018 06/02/2018 CGVCE-05MOAS-00000 CGVEH-GLDRCE-00327 CGINS-CTDGVM-09088 44.661 -124.141 200 200
EK201807A CE05MOAS-GL327-05-CTDGVM000 7 07/05/2018 09/28/2018 CGVCE-05MOAS-00000 CGVEH-GLDRCE-00327 CGINS-CTDGVM-09088 44.654 -124.32 1000 1000

No notes yet.

Class Asset UID Start Date Serial Name Value Notes
CTDGVM CGINS-CTDGVM-09088 06/08/2013 9088 CC_calibration_date 1370649600000 sensor calibration date (milliseconds since 1970-01-01)
CTDGVM CGINS-CTDGVM-09088 04/28/2017 9088 CC_calibration_date 1.493337600000E+12 sensor calibration date (milliseconds since 1970-01-01)