Deployment Cruise | Reference Designator | Deployment Number | Start Date | Stop Date | Mooring Asset | Node Asset | Sensor Asset | Latitude | Longitude | Deployment Depth | Water Depth |
---|---|---|---|---|---|---|---|---|---|---|---|
PS1506A | CE05MOAS-GL327 | 1 | 06/03/2015 | 08/21/2015 | CGVEH-GLDRCE-00327 | 47.1367 | -124.274 | ||||
OC1510A | CE05MOAS-GL327 | 2 | 10/15/2015 | 12/19/2015 | CGVEH-GLDRCE-00327 | 46.8559 | -124.965 | ||||
AT37-03 | CE05MOAS-GL327 | 3 | 09/23/2016 | 10/25/2016 | CGVEH-GLDRCE-00327 | 46.8478 | -124.961 | ||||
PS1612 | CE05MOAS-GL327 | 4 | 12/15/2016 | 03/08/2017 | CGVEH-GLDRCE-00327 | 46.9861 | -124.559 | ||||
EK-1708A | CE05MOAS-GL327 | 5 | 08/25/2017 | 11/17/2017 | CGVEH-GLDRCE-00327 | 44.6298 | -124.969 | ||||
SKQ201808S | CE05MOAS-GL327 | 6 | 04/01/2018 | 06/02/2018 | CGVEH-GLDRCE-00327 | 44.661 | -124.141 | ||||
EK201807A | CE05MOAS-GL327 | 7 | 07/05/2018 | 09/28/2018 | CGVEH-GLDRCE-00327 | 44.654 | -124.32 | ||||
SU20190125 | CE05MOAS-GL327 | 8 | 01/25/2019 | 04/17/2019 | CGVEH-GLDRCE-00327 | 44.656 | -124.601 | ||||
SKQ201921S | CE05MOAS-GL327 | 9 | 10/21/2019 | 01/11/2020 | CGVEH-GLDRCE-00327 | 44.656 | -125.014 |
No notes yet.
No deployments found