Deployment | Cruise | Start Date | Stop Date | Mooring Asset | Node Asset | Sensor Asset | Latitude | Longitude | Deployment Depth | Water Depth |
---|---|---|---|---|---|---|---|---|---|---|
1 | PS1506A | 06/03/2015 | 08/21/2015 | CGVEH-GLDRCE-00327 | 47.1367 | -124.274 | ||||
2 | OC1510A | 10/15/2015 | 12/19/2015 | CGVEH-GLDRCE-00327 | 46.8559 | -124.965 | ||||
3 | AT37-03 | 09/23/2016 | 10/25/2016 | CGVEH-GLDRCE-00327 | 46.8478 | -124.961 | ||||
4 | PS1612 | 12/15/2016 | 03/08/2017 | CGVEH-GLDRCE-00327 | 46.9861 | -124.559 | ||||
5 | EK-1708A | 08/25/2017 | 11/17/2017 | CGVEH-GLDRCE-00327 | 44.6298 | -124.969 | ||||
6 | SKQ201808S | 04/01/2018 | 06/02/2018 | CGVEH-GLDRCE-00327 | 44.661 | -124.141 | ||||
7 | EK201807A | 07/05/2018 | 09/28/2018 | CGVEH-GLDRCE-00327 | 44.654 | -124.32 | ||||
8 | SU20190125 | 01/25/2019 | 04/17/2019 | CGVEH-GLDRCE-00327 | 44.656 | -124.601 | ||||
9 | SKQ201921S | 10/21/2019 | 01/11/2020 | CGVEH-GLDRCE-00327 | 44.656 | -125.014 |
Metadata | Start Date | End Date | Comment |
---|---|---|---|
CE05MOAS |
Bad altimeter pings are apparent in many deployments of the coastal gliders. A few example plots are attached - m_water_depth plotted as semi-transparent bathymetry. By Lori Garzio, on 5/10/19 |
||
CE05MOAS |
Glider optodes typically exhibit a sensor lag of 20-25 seconds. Example attached of 3 consecutive down and up casts for CE05MOAS-GL312-04-DOSTAM000 on 7/8/2014 showing a typical measurement time lag. Profiles should be analyzed for individual time lags and data should be adjusted. OOI doesn't necessarily need to make the adjustment but users should be aware of the issue. By Lori Garzio, on 5/14/19 |
Metadata | Start Date | End Date | Comment |
---|---|---|---|
CE05MOAS-GL327 |
12/11/15, 7:00 PM | 12/19/15, 5:00 AM |
Glider leaked on 2015-12-12 and was set to drift until recovery on 2015-12-19. On 2015-12-15, a test dive was performed that resulted in another abort due to a leak, but provided a small addition of data in the recovered set. Id: 1469 By: michaesm |