Dep. | Preferred Method | Stream | DD | FD | SG | EG | Gaps | GD | TS | Rate (s) | Pressure Comp. | Time Order | Valid Data | Missing Data | Data Comp. | Missing Coords. | Review |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | recovered_host | 80 | 47 | 0 | 13 | 12 | 30 | 151,570 | 3 | 200 / 171 | 1 | 1 | Complete | ||||
1 | recovered_host | adcp_velocity_glider | 80 | 47 | 0 | 13 | 12 | 30 | 151,570 | 3 | 200 / 171 | 1 | 1 | Complete | |||
2 | recovered_host | 66 | 61 | 0 | 3 | 1 | 2 | 540,466 | 3 | 200 / 196 | 1 | 1 | Complete | ||||
2 | recovered_host | adcp_velocity_glider | 66 | 61 | 0 | 3 | 1 | 2 | 540,466 | 3 | 200 / 196 | 1 | 1 | Complete | |||
3 | recovered_host | 33 | 31 | 0 | 1 | 0 | 0 | 280,825 | 3 | 200 / 197 | 1 | 1 | Complete | ||||
3 | recovered_host | adcp_velocity_glider | 33 | 31 | 0 | 1 | 0 | 0 | 280,825 | 3 | 200 / 197 | 1 | 1 | Complete | |||
4 | recovered_host | 84 | 71 | 0 | 12 | 0 | 0 | 713,030 | 3 | 200 / 197 | 1 | 1 | Complete | ||||
4 | recovered_host | adcp_velocity_glider | 84 | 71 | 0 | 12 | 0 | 0 | 713,030 | 3 | 200 / 197 | 2 | 1 | 1 | Complete | ||
5 | recovered_host | 85 | 7 | 0 | 77 | 0 | 0 | 46,203 | 3 | 1000 / 997 | 1 | 1 | Complete | ||||
5 | recovered_host | adcp_velocity_glider | 85 | 7 | 0 | 77 | 0 | 0 | 46,203 | 3 | 1000 / 997 | 1 | 1 | Complete | |||
6 | recovered_host | 63 | 48 | 0 | 14 | 0 | 0 | 644,561 | 3 | 200 / 202 | 1 | 1 | Complete | ||||
6 | recovered_host | adcp_velocity_glider | / | Complete | |||||||||||||
7 | recovered_host | 86 | 1 | 0 | 84 | 0 | 0 | 32 | 3 | 1000 / 24 | 1 | 1 | Complete | ||||
7 | recovered_host | adcp_velocity_glider | / | Complete |
Deployment: | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|---|---|
59% | 92% | 94% | 85% | 8% | 76% | 1% | |
adcp_velocity_glider | 59% | 92% | 94% | 85% | 8% |
Metadata | Start Date | End Date | Comment |
---|---|---|---|
CE05MOAS-GL327 |
12/11/15, 7:00 PM | 12/19/15, 5:00 AM |
Glider leaked on 2015-12-12 and was set to drift until recovery on 2015-12-19. On 2015-12-15, a test dive was performed that resulted in another abort due to a leak, but provided a small addition of data in the recovered set. Id: 1469 By: michaesm |
Metadata | Start Date | End Date | Comment |
---|---|---|---|
CE05MOAS |
Bad altimeter pings are apparent in many deployments of the coastal gliders. A few example plots are attached - m_water_depth plotted as semi-transparent bathymetry. By Lori Garzio, on 5/10/19 |
||
CE05MOAS |
Glider optodes typically exhibit a sensor lag of 20-25 seconds. Example attached of 3 consecutive down and up casts for CE05MOAS-GL312-04-DOSTAM000 on 7/8/2014 showing a typical measurement time lag. Profiles should be analyzed for individual time lags and data should be adjusted. OOI doesn't necessarily need to make the adjustment but users should be aware of the issue. By Lori Garzio, on 5/14/19 |
||
CE05MOAS-GL327-03-ADCPAM000 |
There are no adcp_velocity_glider data available for deployments 6-7. According to the ingest csvs, the raw data files are available. These data should be ingested or annotated to indicate why they are missing. By Lori Garzio, on 8/27/19 |
||
CE05MOAS-GL327-03-ADCPAM000 |
The majority (75-86%) of the seawater velocity data for all deployments are NaNs, outside of global ranges, or outliers (+/- 5 SD). See the science variable output for details: https://github.com/ooi-data-lab/data-review-tools/blob/master/data_review/output/CE05MOAS/CE05MOAS-GL327-03-ADCPAM000/CE05MOAS-GL327-03-ADCPAM000_sciencevar_summary.csv By Lori Garzio, on 8/27/19 |