Asset: CGINS-DOFSTK-02726

Type
Sensor
Mobile
0
Description of Equipment
Dissolved Oxygen Fast Response: DOFST Series K
Manufacturer
Sea-Bird Electronics
Model
SBE 43F
Manufacturer Serial No
43-2726
Firmware Version
3.35
Acquisition Date
1/28/14
Original Cost
$0.00
Comments
Deployment Cruise Reference Designator Deployment Number Start Date Stop Date Mooring Asset Node Asset Sensor Asset Latitude Longitude Deployment Depth Water Depth
KN217 CP02PMUO-WFP01-02-DOFSTK000 3 04/14/2014 10/05/2014 CGMCP-02PMUO-00003 CGVEH-CWFPCP-10304 CGINS-DOFSTK-02726 39.9424 -70.7801 428 452
AT27 CP02PMUO-WFP01-02-DOFSTK000 5 04/30/2015 10/13/2015 CGMCP-02PMUO-00005 CGVEH-CWFPCP-10304 CGINS-DOFSTK-02726 39.9416 -70.7809 428 452
AR4 CP02PMUO-WFP01-02-DOFSTK000 7 05/18/2016 10/01/2016 CGMCP-02PMUO-00007 CGVEH-CWFPCP-10304 CGINS-DOFSTK-02726 39.9421 -70.78 426 450
AR18 CP02PMUO-WFP01-02-DOFSTK000 9 06/07/2017 11/11/2017 CGMCP-02PMUO-00009 CGVEH-CWFPCP-10304 CGINS-DOFSTK-02726 39.9412 -70.7804 425 449
AR28 CP02PMUO-WFP01-02-DOFSTK000 11 04/09/2018 11/07/2018 CGMCP-02PMUO-00011 CGVEH-CWFPCP-10304 CGINS-DOFSTK-02726 39.9419 -70.779 426 450
AR34 CP02PMUO-WFP01-02-DOFSTK000 13 04/23/2019 10/14/2019 CGMCP-02PMUO-00013 CGVEH-CWFPCP-10304 CGINS-DOFSTK-02726 39.9417 -70.7804 425 449
AR44 CP02PMUO-WFP01-02-DOFSTK000 15 06/09/2020 CGMCP-02PMUO-00015 CGVEH-CWFPCP-10304 CGINS-DOFSTK-02726 39.9429 -70.7709 419 443

No notes yet.

Class Asset UID Start Date Serial Name Value Notes
DOFSTK CGINS-DOFSTK-02726 09/21/2013 43-2726 CC_frequency_offset -799.58
DOFSTK CGINS-DOFSTK-02726 09/21/2013 43-2726 CC_oxygen_signal_slope 0.00027689
DOFSTK CGINS-DOFSTK-02726 09/21/2013 43-2726 CC_residual_temperature_correction_factor_a -0.0032122
DOFSTK CGINS-DOFSTK-02726 09/21/2013 43-2726 CC_residual_temperature_correction_factor_b 0.00016155
DOFSTK CGINS-DOFSTK-02726 09/21/2013 43-2726 CC_residual_temperature_correction_factor_c -2.4788e-06
DOFSTK CGINS-DOFSTK-02726 09/21/2013 43-2726 CC_residual_temperature_correction_factor_e 0.036
DOFSTK CGINS-DOFSTK-02726 01/23/2015 43-2726 CC_frequency_offset -801.3801 date in filename comes from Soc-adjusted caldate; source_file DOFST-K_SBE43F_SN_2726_Calibration_2015-01-23.zip > SBE 43F O2726 SOCAdjusted.pdf and 2726.cal
DOFSTK CGINS-DOFSTK-02726 01/23/2015 43-2726 CC_oxygen_signal_slope 3.0073e-004 adjusted Soc (O2 signal slope) value
DOFSTK CGINS-DOFSTK-02726 01/23/2015 43-2726 CC_residual_temperature_correction_factor_a -0.004030344
DOFSTK CGINS-DOFSTK-02726 01/23/2015 43-2726 CC_residual_temperature_correction_factor_b 0.0001736643
DOFSTK CGINS-DOFSTK-02726 01/23/2015 43-2726 CC_residual_temperature_correction_factor_c -2.460596e-06
DOFSTK CGINS-DOFSTK-02726 01/23/2015 43-2726 CC_residual_temperature_correction_factor_e 0.036
DOFSTK CGINS-DOFSTK-02726 12/24/2015 43-2726 CC_frequency_offset -8.012258e+002 date in filename comes from Soc-adjusted caldate; source_file DOFST-K_SBE43F_SN_2726_Calibration_2015-12-24.zip > SBE 43F O2726 SOCAdjusted.pdf and 2726.cal
DOFSTK CGINS-DOFSTK-02726 12/24/2015 43-2726 CC_oxygen_signal_slope 3.0809e-004 adjusted Soc (O2 signal slope) value
DOFSTK CGINS-DOFSTK-02726 12/24/2015 43-2726 CC_residual_temperature_correction_factor_a -3.264675e-003
DOFSTK CGINS-DOFSTK-02726 12/24/2015 43-2726 CC_residual_temperature_correction_factor_b 1.871381e-004
DOFSTK CGINS-DOFSTK-02726 12/24/2015 43-2726 CC_residual_temperature_correction_factor_c -3.154411e-006
DOFSTK CGINS-DOFSTK-02726 12/24/2015 43-2726 CC_residual_temperature_correction_factor_e 0.036
DOFSTK CGINS-DOFSTK-02726 12/13/2016 43-2726 CC_frequency_offset -7.987092e+002 date in filename comes from Soc-adjusted caldate; source_file DOFST-K_SBE43F_SN_2726_Calibration_2016-12-13.zip > SBE 43F O2726 SOCAdjusted.pdf and 2726.cal
DOFSTK CGINS-DOFSTK-02726 12/13/2016 43-2726 CC_oxygen_signal_slope 3.0945e-004 adjusted Soc (O2 signal slope) value
DOFSTK CGINS-DOFSTK-02726 12/13/2016 43-2726 CC_residual_temperature_correction_factor_a -3.385586e-003
DOFSTK CGINS-DOFSTK-02726 12/13/2016 43-2726 CC_residual_temperature_correction_factor_b 1.489891e-004
DOFSTK CGINS-DOFSTK-02726 12/13/2016 43-2726 CC_residual_temperature_correction_factor_c -2.340215e-006
DOFSTK CGINS-DOFSTK-02726 12/13/2016 43-2726 CC_residual_temperature_correction_factor_e 3.600000e-002
DOFSTK CGINS-DOFSTK-02726 12/22/2017 43-2726 CC_frequency_offset -7.885150e+002
DOFSTK CGINS-DOFSTK-02726 12/22/2017 43-2726 CC_oxygen_signal_slope 3.355118e-004
DOFSTK CGINS-DOFSTK-02726 12/22/2017 43-2726 CC_residual_temperature_correction_factor_a -5.042887e-003
DOFSTK CGINS-DOFSTK-02726 12/22/2017 43-2726 CC_residual_temperature_correction_factor_b 1.790199e-004
DOFSTK CGINS-DOFSTK-02726 12/22/2017 43-2726 CC_residual_temperature_correction_factor_c -2.582758e-006
DOFSTK CGINS-DOFSTK-02726 12/22/2017 43-2726 CC_residual_temperature_correction_factor_e 3.600000e-002
DOFSTK CGINS-DOFSTK-02726 02/23/2019 43-2726 CC_frequency_offset -8.252448e+002
DOFSTK CGINS-DOFSTK-02726 02/23/2019 43-2726 CC_oxygen_signal_slope 3.052015e-004
DOFSTK CGINS-DOFSTK-02726 02/23/2019 43-2726 CC_residual_temperature_correction_factor_a -5.080387e-003
DOFSTK CGINS-DOFSTK-02726 02/23/2019 43-2726 CC_residual_temperature_correction_factor_b 1.874707e-004
DOFSTK CGINS-DOFSTK-02726 02/23/2019 43-2726 CC_residual_temperature_correction_factor_c -2.479378e-006
DOFSTK CGINS-DOFSTK-02726 02/23/2019 43-2726 CC_residual_temperature_correction_factor_e 3.600000e-002
DOFSTK CGINS-DOFSTK-02726 12/11/2019 43-2726 CC_frequency_offset -8.085641e+002 source_file DOFST-K_SBE43F_SN_2726_Calibration_2019-12-11.zip > 2726.cal and SBE 43F O2726 SOCAdjusted 18Dec19.pdf
DOFSTK CGINS-DOFSTK-02726 12/11/2019 43-2726 CC_oxygen_signal_slope 2.5626e-004 adjusted Soc value
DOFSTK CGINS-DOFSTK-02726 12/11/2019 43-2726 CC_residual_temperature_correction_factor_a -2.838964e-003
DOFSTK CGINS-DOFSTK-02726 12/11/2019 43-2726 CC_residual_temperature_correction_factor_b 1.492261e-004
DOFSTK CGINS-DOFSTK-02726 12/11/2019 43-2726 CC_residual_temperature_correction_factor_c -1.822826e-006
DOFSTK CGINS-DOFSTK-02726 12/11/2019 43-2726 CC_residual_temperature_correction_factor_e 3.600000e-002