CGSN Glider Instrument Pool
Deployment Cruise | Reference Designator | Deployment Number | Start Date | Stop Date | Mooring Asset | Node Asset | Sensor Asset | Latitude | Longitude | Deployment Depth | Water Depth |
---|---|---|---|---|---|---|---|---|---|---|---|
AR-08 | CP05MOAS-GL380-04-DOSTAM000 | 3 | 10/11/2016 | 01/16/2017 | CGVCP-05MOAS-00000 | CGVEH-GLDRCP-00380 | CGINS-DOSTAM-00604 | 39.8362 | -70.7289 | 1000 | 1000 |
SI20170418 | CP05MOAS-GL387-04-DOSTAM000 | 5 | 04/19/2017 | 07/02/2017 | CGVCP-05MOAS-00000 | CGVEH-GLDRCP-00387 | CGINS-DOSTAM-00604 | 39.7836 | -70.4657 | 1000 | 1000 |
AR-24 | CP05MOAS-GL387-04-DOSTAM000 | 6 | 10/28/2017 | 01/03/2018 | CGVCP-05MOAS-00000 | CGVEH-GLDRCP-00387 | CGINS-DOSTAM-00604 | 40.0318 | -70.6204 | 1000 | 1000 |
TS20200301 | CP05MOAS-GL514-04-DOSTAM000 | 1 | 03/02/2020 | 05/22/2020 | CGVCP-05MOAS-00000 | CGVEH-GLDRCP-00514 | CGINS-DOSTAM-00604 | 39.9179 | -70.3597 | 1000 | 1000 |
TS20200613 | CP05MOAS-GL514-04-DOSTAM000 | 2 | 06/13/2020 | CGVCP-05MOAS-00000 | CGVEH-GLDRCP-00514 | CGINS-DOSTAM-00604 | 39.9322 | -70.3699 | 1000 | 1000 |
No notes yet.
Class | Asset UID | Start Date | Serial | Name | Value | Notes |
---|---|---|---|---|---|---|
DOSTAM | CGINS-DOSTAM-00604 | 03/06/2016 | 604 | CC_calibration_date | 1457222400000 | sensor calibration date (milliseconds since 1970-01-01) |
DOSTAM | CGINS-DOSTAM-00604 | 08/14/2019 | 604 | CC_calibration_date | 1565740800000 | sensor calibration date (milliseconds since 1970-01-01) |