CGSN Glider Instrument Pool
Deployment Cruise | Reference Designator | Deployment Number | Start Date | Stop Date | Mooring Asset | Node Asset | Sensor Asset | Latitude | Longitude | Deployment Depth | Water Depth |
---|---|---|---|---|---|---|---|---|---|---|---|
WJ20170115 | CP05MOAS-GL379-02-FLORTM000 | 4 | 01/16/2017 | 01/17/2017 | CGVCP-05MOAS-00000 | CGVEH-GLDRCP-00379 | CGINS-FLORTM-04467 | 39.9172 | -70.4004 | 1000 | 1000 |
SI20170418 | CP05MOAS-GL379-02-FLORTM000 | 5 | 04/19/2017 | 04/20/2017 | CGVCP-05MOAS-00000 | CGVEH-GLDRCP-00379 | CGINS-FLORTM-04467 | 39.7803 | -70.4761 | 1000 | 1000 |
TS20190205 | CP05MOAS-GL379-02-FLORTM000 | 6 | 02/05/2019 | 05/16/2019 | CGVCP-05MOAS-00000 | CGVEH-GLDRCP-00379 | CGINS-FLORTM-04467 | 39.9161 | -70.3699 | 1000 | 1000 |
TS20200301 | CP05MOAS-GL339-02-FLORTM000 | 10 | 03/02/2020 | 05/22/2020 | CGVCP-05MOAS-00000 | CGVEH-GLDRCP-00339 | CGINS-FLORTM-04467 | 40.0813 | -70.3729 | 200 | 200 |
TS20200613 | CP05MOAS-GL339-02-FLORTM000 | 11 | 06/13/2020 | CGVCP-05MOAS-00000 | CGVEH-GLDRCP-00339 | CGINS-FLORTM-04467 | 40.0815 | -70.3674 | 200 | 200 |
No notes yet.
Class | Asset UID | Start Date | Serial | Name | Value | Notes |
---|---|---|---|---|---|---|
FLORTM | CGINS-FLORTM-04467 | 08/17/2016 | 4467 | CC_angular_resolution | 1.076 | |
FLORTM | CGINS-FLORTM-04467 | 08/17/2016 | 4467 | CC_depolarization_ratio | 0.039 | |
FLORTM | CGINS-FLORTM-04467 | 08/17/2016 | 4467 | CC_measurement_wavelength | 700 | |
FLORTM | CGINS-FLORTM-04467 | 08/17/2016 | 4467 | CC_scattering_angle | 124 | |
FLORTM | CGINS-FLORTM-04467 | 09/11/2019 | 4467 | CC_angular_resolution | 1.076 | |
FLORTM | CGINS-FLORTM-04467 | 09/11/2019 | 4467 | CC_depolarization_ratio | 0.039 | |
FLORTM | CGINS-FLORTM-04467 | 09/11/2019 | 4467 | CC_measurement_wavelength | 700 | |
FLORTM | CGINS-FLORTM-04467 | 09/11/2019 | 4467 | CC_scattering_angle | 124 |