Asset: CGINS-METLGR-00006

Type
Sensor
Mobile
0
Description of Equipment
Bulk Meteorology Instrument Package: METBK LGR Module
Manufacturer
Star Engineering
Model
ASIMET
Manufacturer Serial No
LGR006
Firmware Version
Acquisition Date
Original Cost
$0.00
Comments
Deployment Cruise Reference Designator Deployment Number Start Date Stop Date Mooring Asset Node Asset Sensor Asset Latitude Longitude Deployment Depth Water Depth
AT37-03 CE02SHSM-SBD11-06-METBKA000 4 09/26/2016 04/22/2017 CGMCE-02SHSM-00004 CGINS-METLGR-00006 44.6393 -124.304 0 80
SKQ201808S CE09OSSM-SBD11-06-METBKA000 7 03/26/2018 09/19/2018 CGMCE-09OSSM-00007 CGINS-METLGR-00006 46.853 -124.958 0 554
SKQ201910S CE04OSSM-SBD11-06-METBKA000 8 04/20/2019 10/21/2019 CGMCE-04OSSM-00008 CGINS-METLGR-00006 44.3645 -124.94 0 575

No notes yet.

Class Asset UID Start Date Serial Name Value Notes
METBKA CGINS-METLGR-00006 09/26/2016 LGR006 CC_depth_of_conductivity_and_temperature_measurements_m 1.168 [m]
METBKA CGINS-METLGR-00006 09/26/2016 LGR006 CC_height_of_air_humidity_measurement_m 4.034 [m]
METBKA CGINS-METLGR-00006 09/26/2016 LGR006 CC_height_of_air_temperature_measurement_m 4.034 [m]
METBKA CGINS-METLGR-00006 09/26/2016 LGR006 CC_height_of_windspeed_sensor_above_sealevel_m 4.519 [m]
METBKA CGINS-METLGR-00006 09/26/2016 LGR006 CC_jcool 1 Constant
METBKA CGINS-METLGR-00006 09/26/2016 LGR006 CC_jwarm 1 Constant
METBKA CGINS-METLGR-00006 09/26/2016 LGR006 CC_use_velpt 1
METBKA CGINS-METLGR-00006 09/26/2016 LGR006 CC_zinvpbl 600 Constant
METBKA CGINS-METLGR-00006 08/14/2017 LGR006 CC_depth_of_conductivity_and_temperature_measurements_m 0.98 [m]
METBKA CGINS-METLGR-00006 08/14/2017 LGR006 CC_height_of_air_humidity_measurement_m 4.255 [m]
METBKA CGINS-METLGR-00006 08/14/2017 LGR006 CC_height_of_air_temperature_measurement_m 4.255 [m]
METBKA CGINS-METLGR-00006 08/14/2017 LGR006 CC_height_of_windspeed_sensor_above_sealevel_m 4.74 [m]
METBKA CGINS-METLGR-00006 08/14/2017 LGR006 CC_jcool 1 Constant.
METBKA CGINS-METLGR-00006 08/14/2017 LGR006 CC_jwarm 1 Constant.
METBKA CGINS-METLGR-00006 08/14/2017 LGR006 CC_use_velpt 1 total error of buoy velpt compass cal = 2.8 degrees
METBKA CGINS-METLGR-00006 08/14/2017 LGR006 CC_zinvpbl 600 Constant.
METBKA CGINS-METLGR-00006 04/02/2019 LGR006 CC_depth_of_conductivity_and_temperature_measurements_m 0.98 [m]
METBKA CGINS-METLGR-00006 04/02/2019 LGR006 CC_height_of_air_humidity_measurement_m 4.255 [m]
METBKA CGINS-METLGR-00006 04/02/2019 LGR006 CC_height_of_air_temperature_measurement_m 4.255 [m]
METBKA CGINS-METLGR-00006 04/02/2019 LGR006 CC_height_of_windspeed_sensor_above_sealevel_m 4.74 [m]
METBKA CGINS-METLGR-00006 04/02/2019 LGR006 CC_jcool 1 Constant.
METBKA CGINS-METLGR-00006 04/02/2019 LGR006 CC_jwarm 1 Constant.
METBKA CGINS-METLGR-00006 04/02/2019 LGR006 CC_use_velpt 1 total error of buoy velpt compass cal = 1.0 degrees
METBKA CGINS-METLGR-00006 04/02/2019 LGR006 CC_zinvpbl 600 Constant.