Asset: CGINS-METLGR-00011

Type
Sensor
Mobile
0
Description of Equipment
Bulk Meteorology Instrument Package: METBK LGR Module
Manufacturer
Star Engineering
Model
ASIMET
Manufacturer Serial No
LGR011
Firmware Version
Acquisition Date
Original Cost
$0.00
Comments
Deployment Cruise Reference Designator Deployment Number Start Date Stop Date Mooring Asset Node Asset Sensor Asset Latitude Longitude Deployment Depth Water Depth
OC1503D CE02SHSM-SBD11-06-METBKA000 1 04/02/2015 09/22/2015 CGMCE-02SHSM-00001 CGINS-METLGR-00011 44.6383 -124.304 0 80
SKQ201704S CE07SHSM-SBD11-06-METBKA000 5 04/11/2017 10/06/2017 CGMCE-07SHSM-00005 CGINS-METLGR-00011 46.9882 -124.567 0 89
SR1813 CE02SHSM-SBD11-06-METBKA000 8 09/22/2018 04/21/2019 CGMCE-02SHSM-00008 CGINS-METLGR-00011 44.6395 -124.301 0 80

No notes yet.

Class Asset UID Start Date Serial Name Value Notes
METBKA CGINS-METLGR-00011 04/02/2015 LGR011 CC_depth_of_conductivity_and_temperature_measurements_m 1.04
METBKA CGINS-METLGR-00011 04/02/2015 LGR011 CC_height_of_air_humidity_measurement_m 4.09
METBKA CGINS-METLGR-00011 04/02/2015 LGR011 CC_height_of_air_temperature_measurement_m 4.09
METBKA CGINS-METLGR-00011 04/02/2015 LGR011 CC_height_of_windspeed_sensor_above_sealevel_m 4.65
METBKA CGINS-METLGR-00011 04/02/2015 LGR011 CC_jcool 1 Constant
METBKA CGINS-METLGR-00011 04/02/2015 LGR011 CC_jwarm 1 Constant
METBKA CGINS-METLGR-00011 04/02/2015 LGR011 CC_use_velpt 0
METBKA CGINS-METLGR-00011 04/02/2015 LGR011 CC_zinvpbl 600 Constant
METBKA CGINS-METLGR-00011 04/01/2017 LGR011 CC_depth_of_conductivity_and_temperature_measurements_m 0.98 [m]
METBKA CGINS-METLGR-00011 04/01/2017 LGR011 CC_height_of_air_humidity_measurement_m 4.255 [m]
METBKA CGINS-METLGR-00011 04/01/2017 LGR011 CC_height_of_air_temperature_measurement_m 4.255 [m]
METBKA CGINS-METLGR-00011 04/01/2017 LGR011 CC_height_of_windspeed_sensor_above_sealevel_m 4.74 [m]
METBKA CGINS-METLGR-00011 04/01/2017 LGR011 CC_jcool 1 Constant.
METBKA CGINS-METLGR-00011 04/01/2017 LGR011 CC_jwarm 1 Constant.
METBKA CGINS-METLGR-00011 04/01/2017 LGR011 CC_use_velpt 1 total error of buoy velpt compass cal = 10.2 degrees
METBKA CGINS-METLGR-00011 04/01/2017 LGR011 CC_zinvpbl 600 Constant.
METBKA CGINS-METLGR-00011 05/17/2018 LGR011 CC_depth_of_conductivity_and_temperature_measurements_m 0.98 [m]
METBKA CGINS-METLGR-00011 05/17/2018 LGR011 CC_height_of_air_humidity_measurement_m 4.255 [m]
METBKA CGINS-METLGR-00011 05/17/2018 LGR011 CC_height_of_air_temperature_measurement_m 4.255 [m]
METBKA CGINS-METLGR-00011 05/17/2018 LGR011 CC_height_of_windspeed_sensor_above_sealevel_m 4.74 [m]
METBKA CGINS-METLGR-00011 05/17/2018 LGR011 CC_jcool 1 Constant.
METBKA CGINS-METLGR-00011 05/17/2018 LGR011 CC_jwarm 1 Constant.
METBKA CGINS-METLGR-00011 05/17/2018 LGR011 CC_use_velpt 1 total error of buoy velpt compass cal = 1.0 degrees
METBKA CGINS-METLGR-00011 05/17/2018 LGR011 CC_zinvpbl 600 Constant.