Asset: CGINS-METLGR-00023

Type
Sensor
Mobile
0
Description of Equipment
Bulk Meteorology Instrument Package: METBK LGR Module
Manufacturer
Star Engineering
Model
ASIMET
Manufacturer Serial No
LGR023
Firmware Version
Acquisition Date
Original Cost
$0.00
Comments
Deployment Cruise Reference Designator Deployment Number Start Date Stop Date Mooring Asset Node Asset Sensor Asset Latitude Longitude Deployment Depth Water Depth
AT-31 CP03ISSM-SBD11-06-METBKA000 3 10/21/2015 05/14/2016 CGMCP-03ISSM-00003 CGINS-METLGR-00023 40.3647 -70.8884 0 96
SKQ201704S CE02SHSM-SBD11-06-METBKA000 5 04/20/2017 10/15/2017 CGMCE-02SHSM-00005 CGINS-METLGR-00023 44.6358 -124.304 0 81
SR1813 CE07SHSM-SBD11-06-METBKA000 8 09/18/2018 04/26/2019 CGMCE-07SHSM-00008 CGINS-METLGR-00023 46.9835 -124.564 0 87
SKQ201921S CE02SHSM-SBD11-06-METBKA000 10 10/20/2019 CGMCE-02SHSM-00010 CGINS-METLGR-00023 44.6396 -124.303 0 80

No notes yet.

Class Asset UID Start Date Serial Name Value Notes
METBKA CGINS-METLGR-00023 10/21/2015 LGR023 CC_depth_of_conductivity_and_temperature_measurements_m 0.98 CP03ISSM-00003
METBKA CGINS-METLGR-00023 10/21/2015 LGR023 CC_height_of_air_humidity_measurement_m 4.255
METBKA CGINS-METLGR-00023 10/21/2015 LGR023 CC_height_of_air_temperature_measurement_m 4.255
METBKA CGINS-METLGR-00023 10/21/2015 LGR023 CC_height_of_windspeed_sensor_above_sealevel_m 4.74
METBKA CGINS-METLGR-00023 10/21/2015 LGR023 CC_jcool 1 Constant
METBKA CGINS-METLGR-00023 10/21/2015 LGR023 CC_jwarm 1 Constant
METBKA CGINS-METLGR-00023 10/21/2015 LGR023 CC_use_velpt 1
METBKA CGINS-METLGR-00023 10/21/2015 LGR023 CC_zinvpbl 600 Constant
METBKA CGINS-METLGR-00023 04/01/2017 LGR023 CC_depth_of_conductivity_and_temperature_measurements_m 0.98 [m]
METBKA CGINS-METLGR-00023 04/01/2017 LGR023 CC_height_of_air_humidity_measurement_m 4.255 [m]
METBKA CGINS-METLGR-00023 04/01/2017 LGR023 CC_height_of_air_temperature_measurement_m 4.255 [m]
METBKA CGINS-METLGR-00023 04/01/2017 LGR023 CC_height_of_windspeed_sensor_above_sealevel_m 4.74 [m]
METBKA CGINS-METLGR-00023 04/01/2017 LGR023 CC_jcool 1 Constant.
METBKA CGINS-METLGR-00023 04/01/2017 LGR023 CC_jwarm 1 Constant.
METBKA CGINS-METLGR-00023 04/01/2017 LGR023 CC_use_velpt 1 total error of buoy velpt compass cal = 10.5 degrees
METBKA CGINS-METLGR-00023 04/01/2017 LGR023 CC_zinvpbl 600 Constant.
METBKA CGINS-METLGR-00023 01/24/2018 LGR023 CC_depth_of_conductivity_and_temperature_measurements_m 0.98 [m]
METBKA CGINS-METLGR-00023 01/24/2018 LGR023 CC_height_of_air_humidity_measurement_m 4.255 [m]
METBKA CGINS-METLGR-00023 01/24/2018 LGR023 CC_height_of_air_temperature_measurement_m 4.255 [m]
METBKA CGINS-METLGR-00023 01/24/2018 LGR023 CC_height_of_windspeed_sensor_above_sealevel_m 4.74 [m]
METBKA CGINS-METLGR-00023 01/24/2018 LGR023 CC_jcool 1 Constant.
METBKA CGINS-METLGR-00023 01/24/2018 LGR023 CC_jwarm 1 Constant.
METBKA CGINS-METLGR-00023 01/24/2018 LGR023 CC_use_velpt 1 total error of buoy velpt compass cal = 1.0 degrees
METBKA CGINS-METLGR-00023 01/24/2018 LGR023 CC_zinvpbl 600 Constant.