Deployment Cruise | Reference Designator | Deployment Number | Start Date | Stop Date | Mooring Asset | Node Asset | Sensor Asset | Latitude | Longitude | Deployment Depth | Water Depth |
---|---|---|---|---|---|---|---|---|---|---|---|
KN214 | CP02PMUO-SBS01-01-MOPAK0000 | 1 | 11/23/2013 | 11/25/2013 | CGMCP-02PMUO-00001 | CGINS-MOPAK0-11358 | 39.9416 | -70.7797 | 0 | 445 | |
KN214 | CP02PMUO-SBS01-01-MOPAK0000 | 2 | 11/25/2013 | 04/14/2014 | CGMCP-02PMUO-00002 | CGINS-MOPAK0-11358 | 39.938 | -70.7691 | 0 | 450 | |
KN222 | CP02PMUO-SBS01-01-MOPAK0000 | 4 | 10/05/2014 | 04/30/2015 | CGMCP-02PMUO-00004 | CGINS-MOPAK0-11358 | 39.943 | -70.77 | 0 | 450 | |
AT31 | CP02PMUO-SBS01-01-MOPAK0000 | 6 | 10/13/2015 | 05/18/2016 | CGMCP-02PMUO-00006 | CGINS-MOPAK0-11358 | 39.9434 | -70.7704 | 0 | 444 | |
AR8 | CP02PMUO-SBS01-01-MOPAK0000 | 8 | 10/02/2016 | 06/07/2017 | CGMCP-02PMUO-00008 | CGINS-MOPAK0-11358 | 39.9394 | -70.7708 | 0 | 447 | |
AR24 | CP02PMUO-SBS01-01-MOPAK0000 | 10 | 11/11/2017 | 04/10/2018 | CGMCP-02PMUO-00010 | CGINS-MOPAK0-11358 | 39.9387 | -70.7701 | 0 | 447 | |
AR31 | CP02PMUO-SBS01-01-MOPAK0000 | 12 | 11/07/2018 | 04/22/2019 | CGMCP-02PMUO-00012 | CGINS-MOPAK0-11358 | 39.9416 | -70.7796 | 0 | 451 | |
AR39 | CP02PMUO-SBS01-01-MOPAK0000 | 14 | 10/14/2019 | 06/09/2020 | CGMCP-02PMUO-00014 | CGINS-MOPAK0-11358 | 39.9419 | -70.7796 | 0 | 449 |
No notes yet.
No deployments found