Method | Data Stream | Content | Type | |
---|---|---|---|---|
recovered_host | mopak_o_dcl_accel_recovered | Accelerometer Data | Report M2M | Engineering |
recovered_host | mopak_o_dcl_rate_recovered | Rate Data | Report M2M | Engineering |
telemetered | mopak_o_dcl_accel | Accelerometer Data | Report M2M | Engineering |
telemetered | mopak_o_dcl_rate | Rate Data | Report M2M | Engineering |
Deployment | Cruise | Start Date | Stop Date | Mooring Asset | Node Asset | Sensor Asset | Latitude | Longitude | Deployment Depth | Water Depth |
---|---|---|---|---|---|---|---|---|---|---|
1 Review | KN214 | 11/23/2013 | 11/25/2013 | CGMCP-02PMUO-00001 | CGINS-MOPAK0-11358 | 39.9416 | -70.7797 | 0 | 445 | |
2 Review | KN214 | 11/25/2013 | 04/14/2014 | CGMCP-02PMUO-00002 | CGINS-MOPAK0-11358 | 39.938 | -70.7691 | 0 | 450 | |
3 Review | KN217 | 04/14/2014 | 10/05/2014 | CGMCP-02PMUO-00003 | CGINS-MOPAK0-11918 | 39.9424 | -70.7801 | 0 | 452 | |
4 Review | KN222 | 10/05/2014 | 04/30/2015 | CGMCP-02PMUO-00004 | CGINS-MOPAK0-11358 | 39.943 | -70.77 | 0 | 450 | |
5 Review | AT27 | 04/30/2015 | 10/13/2015 | CGMCP-02PMUO-00005 | CGINS-MOPAK0-99999 | 39.9416 | -70.7809 | 0 | 452 | |
6 Review | AT31 | 10/13/2015 | 05/18/2016 | CGMCP-02PMUO-00006 | CGINS-MOPAK0-11358 | 39.9434 | -70.7704 | 0 | 444 | |
7 Review | AR4 | 05/18/2016 | 10/01/2016 | CGMCP-02PMUO-00007 | CGINS-MOPAK0-99999 | 39.9421 | -70.78 | 0 | 450 | |
8 Review | AR8 | 10/02/2016 | 06/07/2017 | CGMCP-02PMUO-00008 | CGINS-MOPAK0-11358 | 39.9394 | -70.7708 | 0 | 447 | |
9 Review | AR18 | 06/07/2017 | 11/11/2017 | CGMCP-02PMUO-00009 | CGINS-MOPAK0-99999 | 39.9412 | -70.7804 | 0 | 449 | |
10 Review | AR24 | 11/11/2017 | 04/10/2018 | CGMCP-02PMUO-00010 | CGINS-MOPAK0-11358 | 39.9387 | -70.7701 | 0 | 447 | |
11 Review | AR28 | 04/09/2018 | 11/07/2018 | CGMCP-02PMUO-00011 | CGINS-MOPAK0-99999 | 39.9419 | -70.779 | 0 | 450 | |
12 Review | AR31 | 11/07/2018 | 04/22/2019 | CGMCP-02PMUO-00012 | CGINS-MOPAK0-11358 | 39.9416 | -70.7796 | 0 | 451 | |
13 Review | AR34 | 04/23/2019 | 10/14/2019 | CGMCP-02PMUO-00013 | CGINS-MOPAK0-99999 | 39.9417 | -70.7804 | 0 | 449 | |
14 Review | AR39 | 10/14/2019 | 06/09/2020 | CGMCP-02PMUO-00014 | CGINS-MOPAK0-11358 | 39.9419 | -70.7796 | 0 | 449 | |
15 Review | AR44 | 06/09/2020 | CGMCP-02PMUO-00015 | CGINS-MOPAK0-11355 | 39.9429 | -70.7709 | 0 | 443 |
No notes yet.
No annotations yet.