Asset: CGINS-PARADN-50170

Type
Sensor
Mobile
1
Description of Equipment
Photosynthetically Available Radiation for AUV: PARAD Series N
Manufacturer
Biospherical Instruments
Model
QSP-2155
Manufacturer Serial No
50170
Firmware Version
Acquisition Date
Original Cost
$0.00
Comments

CGSN AUV Instrument Pool

Deployment Cruise Reference Designator Deployment Number Start Date Stop Date Mooring Asset Node Asset Sensor Asset Latitude Longitude Deployment Depth Water Depth
AT-27 CP05MOAS-A6264-06-PARADN000 1 05/08/2015 05/12/2015 CGVCP-05MOAS-00000 CGVEH-AUVPNR-06264 CGINS-PARADN-50170 40.6426 -70.4317
AR-04 CP05MOAS-A6264-06-PARADN000 2 05/30/2016 05/31/2016 CGVCP-05MOAS-00000 CGVEH-AUVPNR-06264 CGINS-PARADN-50170 40.221 -70.9122
AR-08 CP05MOAS-A6264-06-PARADN000 3 10/14/2016 10/16/2016 CGVCP-05MOAS-00000 CGVEH-AUVPNR-06264 CGINS-PARADN-50170 40.2025 -71.1014
AR-24 CP05MOAS-A6264-06-PARADN000 4 11/02/2017 11/03/2017 CGVCP-05MOAS-00000 CGVEH-AUVPNR-06264 CGINS-PARADN-50170 39.9232 -70.8961
WJ20190617 CP05MOAS-A6263-06-PARADN000 9 06/18/2019 06/19/2019 CGVCP-05MOAS-00000 CGVEH-AUVPNR-06263 CGINS-PARADN-50170 40.2032 -71.0965
WJ20190709 CP05MOAS-A6263-06-PARADN000 10 07/10/2019 07/11/2019 CGVCP-05MOAS-00000 CGVEH-AUVPNR-06263 CGINS-PARADN-50170 40.0107 -70.5678
AR-39 CP05MOAS-A6263-06-PARADN000 11 10/02/2019 10/02/2019 CGVCP-05MOAS-00000 CGVEH-AUVPNR-06263 CGINS-PARADN-50170 40.2053 -71.094

No notes yet.

Class Asset UID Start Date Serial Name Value Notes
PARADN CGINS-PARADN-50170 01/09/2014 50170 CC_dark_offset 9.4 in mV; source_file PARAD-N_QSP2150A_SN_50170_Calibration_Certificate_2014-01-09.pdf
PARADN CGINS-PARADN-50170 01/09/2014 50170 CC_scale_wet 9.8189 in Volts/(uE/cm^2sec)
PARADN CGINS-PARADN-50170 02/06/2018 50170 CC_dark_offset 9.4 in mV; source_file PARAD-N_QSP2150A_SN_50170_Calibration_Certificate_2018-02-06.pdf
PARADN CGINS-PARADN-50170 02/06/2018 50170 CC_scale_wet 7.242 in Volts/(uE/cm^2sec)