CGSN AUV Instrument Pool
Deployment Cruise | Reference Designator | Deployment Number | Start Date | Stop Date | Mooring Asset | Node Asset | Sensor Asset | Latitude | Longitude | Deployment Depth | Water Depth |
---|---|---|---|---|---|---|---|---|---|---|---|
WJ20180423 | CP05MOAS-A6264-06-PARADN000 | 6 | 04/24/2018 | 04/24/2018 | CGVCP-05MOAS-00000 | CGVEH-AUVPNR-06264 | CGINS-PARADN-50266 | 39.9184 | -70.8985 | ||
AR-31 | CP05MOAS-A6264-06-PARADN000 | 7 | 10/30/2018 | 10/31/2018 | CGVCP-05MOAS-00000 | CGVEH-AUVPNR-06264 | CGINS-PARADN-50266 | 39.9196 | -70.9106 | ||
WJ20190228 | CP05MOAS-A6264-06-PARADN000 | 8 | 03/01/2019 | 03/01/2019 | CGVCP-05MOAS-00000 | CGVEH-AUVPNR-06264 | CGINS-PARADN-50266 | 39.9275 | -70.9325 | ||
AR-34 | CP05MOAS-A6264-06-PARADN000 | 9 | 04/05/2019 | 04/07/2019 | CGVCP-05MOAS-00000 | CGVEH-AUVPNR-06264 | CGINS-PARADN-50266 | 39.9203 | -70.9071 | ||
AR-34 | CP05MOAS-A6264-06-PARADN000 | 10 | 04/10/2019 | 04/11/2019 | CGVCP-05MOAS-00000 | CGVEH-AUVPNR-06264 | CGINS-PARADN-50266 | 39.9169 | -70.906 |
No notes yet.
Class | Asset UID | Start Date | Serial | Name | Value | Notes |
---|---|---|---|---|---|---|
PARADN | CGINS-PARADN-50266 | 11/16/2017 | 50266 | CC_dark_offset | 10.4 | in mV; source_file PARAD-N_QSP2150A_SN_50266_Calibration_Certificate_2017-11-16.pdf |
PARADN | CGINS-PARADN-50266 | 11/16/2017 | 50266 | CC_scale_wet | 6.434 | in Volts/(uE/cm^2sec) |